Citroën
C3 Aircross
Citroën C3 Aircross: years registered new in Europe, fault code help, warning lights and maintenance guides.
Licensed photo · Photo creditMakeCitroën
New registrations (EU)2017–2026
Generations and technical specifications
Citroën C3 Aircross – C3 Picasso-based model (Latin America)2010–2021
| Specification | Value |
|---|---|
| Production | 2010–2021 |
| Engines | Petrol 1.5L 8V 1.6 L EP6 VTi 16V I4 |
| Transmissions | 5-speed manual |
| Wheelbase | 2,540 mm |
| Length | 4,279 mm |
| Width | 1,723 mm |
| Height | 1,697 mm |
| Kerb weight | 1,387 kg |
| Assembly | Brazil: Porto Real (PSA Brasil) |
| Designer | Carlo Bonzanigo |
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ |
|---|---|---|---|---|---|
| 2025 | Petrol | 1199 cm³ | 74 kW (101 PS) | 1312 kg | 135–136 g/km (WLTP) |
| 2025 | Petrol hybrid | 1199 cm³ | 100 kW (136 PS) | 1386–1423 kg | 120–121 g/km (WLTP) |
| 2017–2024 | Petrol | 1199 cm³ | 81 kW (110 PS) | 1234–1291 kg | 133–158 g/km (WLTP) |
| 2017–2024 | Petrol | 1199 cm³ | 96 kW (131 PS) | 1263–1310 kg | 140–149 g/km (WLTP) |
| 2020–2024 | Diesel | 1499 cm³ | 81 kW (110 PS) | 1280–1310 kg | 122–128 g/km (WLTP) |
| 2018–2022 | Diesel | 1499 cm³ | 88 kW (120 PS) | 1335 kg | 132–140 g/km (WLTP) |
| 2018–2020 | Diesel | 1499 cm³ | 75 kW (102 PS) | 1278 kg | 123–131 g/km (WLTP) |
| 2017–2019 | Petrol | 1199 cm³ | 60 kW (82 PS) | 1163 kg | 116–154 g/km (WLTP) |
| 2018–2019 | Petrol | 1199 cm³ | 61 kW (83 PS) | 1163 kg | 146–148 g/km (WLTP) |
| 2017–2019 | Diesel | 1560 cm³ | 73 kW (99 PS) | 1278 kg | 96–104 g/km (NEDC) |
| 2017–2019 | Diesel | 1560 cm³ | 88 kW (120 PS) | 1308 kg | 107 g/km (NEDC) |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| Powertrains (EU) | Petrol, Petrol hybrid, Diesel |
| Engine displacement (EU) | 1,199–1,560 cm³ |
| Power (EU) | 60–100 kW (82–136 PS) |
| Mass in running order (EU) | 1,163–1,423 kg |
| Wheelbase (EU) | 2,604 mm |
Years and markets
| Specification | Value |
|---|---|
| New registrations (EU) | 2017–2026 |