Sedona
Kia Sedona: official NHTSA recalls, fault code help and maintenance guides.
Generations and technical specifications
Kia Carnival – Fourth generation2020–present
| Specification | Value |
|---|---|
| Model code | KA4 |
| Production | 2020–present |
| Model years | 2021–present (Middle East) 2022–present (North America) |
| Body styles | 5-door minivan |
| Platform | Hyundai-Kia N3 |
| Engines | Petrol 2.0 L Smartstream G2.0 T-GDi I4 3.5 L Smartstream G3.5 MPi V6 3.5 L Smartstream G3.5 GDi V6 Petrol hybrid 1.6 L Smartstream G1.6 T-GDi I4 Diesel 2.2 L Smartstream D2.2 CRDi VGT I4 |
| Transmissions | 6-speed automatic 8-speed automatic |
| Wheelbase | 3,090 mm |
| Length | 5,155 mm |
| Width | 1,995 mm |
| Kerb weight | 1,985–2,144 kg (pre-facelift) 2,080–2,165 kg (facelift, standard-roof; South Korea)] |
| Assembly | South Korea: Gwangmyeong (Sohari Plant) China: Yancheng (Yueda Kia) Russia: Kaliningrad (Avtotor, 2021-2022) Vietnam: Chu Lai, Quảng Nam (THACO Kia) Malaysia: Kulim, Kedah (Inokom) |
| Designer | Park Jung-Yong |
Kia Carnival – Third generation2014–2021
| Specification | Value |
|---|---|
| Model code | YP |
| Production | 2014–2020 |
| Model years | 2015–2020 (Middle East) 2015–2021 (North America) |
| Engines | Petrol 3.3 L Lambda II MPi V6 3.3 L Lambda II GDi V6 Diesel 2.2 L R II CRDi VGT I4 |
| Transmissions | 6-speed automatic 8-speed automatic |
| Wheelbase | 3,060 mm |
| Length | 5,115 mm |
| Width | 1,985 mm |
| Height | 1,740–1,755 mm |
| Kerb weight | 2,015–2,198 kg |
| Assembly | South Korea: Gwangmyeong (Sohari Plant) India: Anantapur, Andhra Pradesh (Kia India) Malaysia: Gurun (Naza) Vietnam: Núi Thành, Quảng Nam |
| Designer | Sang Hun Ahn Je Won Seo (2018 facelift) |
Kia Carnival – Second generation2004–2014
| Specification | Value |
|---|---|
| Model code | VQ |
| Production | December 2004–2014 (North America) June 2006–2012 (Europe) |
| Model years | 2006–2012, 2014 (North America) |
| Platform | Hyundai-Kia Y5 platform |
| Engines | Petrol 2.7 L Mu V6 3.5 L Lambda II V6 3.8 L Lambda V6 LPG 2.7 L Mu LPi V6 Diesel 2.2 L R II CRDi VGT I4 2.9 L CRDi VGT I4 |
| Transmissions | 5-speed manual 6-speed manual 4-speed automatic 5-speed automatic 6-speed automatic |
| Wheelbase | 2,890 mm (SWB) 3,020 mm (LWB) |
| Length | 4,810 mm (SWB) 5,130–5,145 mm (LWB) |
| Width | 1,985 mm |
| Assembly | South Korea: Gwangmyeong (Sohari Plant) Russia: Kaliningrad (Avtotor) Thailand: Chachoengsao (Yontrakit Kia) |
Kia Carnival – First generation1998–2005
| Specification | Value |
|---|---|
| Model code | KV-II |
| Production | January 1998–2005 |
| Model years | 2002–2005 (North America) |
| Engines | Petrol 2.5 L Rover KV6 V6 3.5 L Sigma V6 Diesel 2.9 L J-Line CRDi I4 |
| Transmissions | 4-speed automatic 5-speed automatic 5-speed manual |
| Wheelbase | 2,910 mm |
| Length | 4,890 mm (1998–2000) 4,930 mm (2000–2005) |
| Width | 1,895 mm |
| Height | 1,730 mm (1998–2001) 1,770 mm (2001–2005) |
| Assembly | South Korea: Gwangmyeong (Sohari Plant) China: Yancheng (Yancheng Plant) Malaysia: Gurun (Naza); Pekan (AMM) Russia: Kaliningrad (Avtotor) Thailand: Lat Krabang (YMC) |
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2019–2021 | 3.3 L, 6 cyl | 8-speed automatic | Front-wheel drive | Petrol (regular) |
| 2015–2018 | 3.3 L, 6 cyl | 6-speed automatic | Front-wheel drive | Petrol (regular) |
| 2011–2012, 2014 | 3.5 L, 6 cyl | 6-speed automatic | Front-wheel drive | Petrol (regular) |
| 2006–2010 | 3.8 L, 6 cyl | 5-speed automatic | Front-wheel drive | Petrol (regular) |
| 2002–2005 | 3.5 L, 6 cyl | 5-speed automatic | Front-wheel drive | Petrol (regular) |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2019–2021 | 3.3 L, 6 cyl · 8-speed automatic · Front-wheel drive | 11.2 L/100 km | 13.1 L/100 km | 9.8 L/100 km |
| 2015–2018 | 3.3 L, 6 cyl · 6-speed automatic · Front-wheel drive | 11.2–12.4 L/100 km | 13.1–13.8 L/100 km | 9.4–10.7 L/100 km |
| 2011–2012, 2014 | 3.5 L, 6 cyl · 6-speed automatic · Front-wheel drive | 11.2–11.8 L/100 km | 13.1–13.8 L/100 km | 9.8–10.2 L/100 km |
| 2006–2010 | 3.8 L, 6 cyl · 5-speed automatic · Front-wheel drive | 12.4–13.1 L/100 km | 13.8–14.7 L/100 km | 10.2 L/100 km |
| 2002–2005 | 3.5 L, 6 cyl · 5-speed automatic · Front-wheel drive | 13.8–14.7 L/100 km | 16.8 L/100 km | 11.2–13.1 L/100 km |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
EU type-approval data
| Years | Powertrain | Engine | Mass | CO₂ |
|---|---|---|---|---|
| 2010–2012 | Diesel | 2199 cm³ | 2118–2810 kg | 179–199 g/km (NEDC) |
| 2010–2011 | Diesel | 2902 cm³ | 2321–2920 kg | 199–224 g/km (NEDC) |
| 2010 | Petrol | 2656 cm³ | 2765 kg | 255 g/km (NEDC) |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | Minivan |
| Model years in EPA data | 2002–2012, 2014–2021 |
| Powertrains | Petrol |
| Engine displacement | 3.3–3.8 L |
| Cylinders | 6 |
| Transmission types | Automatic |
| Drive | Front-wheel drive |
| Fuel | Petrol (regular) |
| Configurations listed | 27 |
| Powertrains (EU) | Diesel |
| Engine displacement (EU) | 2,199–2,902 cm³ |
| Mass in running order (EU) | 2,118–2,920 kg |
| Wheelbase (EU) | 2,890 mm |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2001–2021 |
| New registrations (EU) | 2010–2012 |
Owner complaints (NHTSA)
| Component | Complaints | Most reported model years |
|---|---|---|
| Engine and cooling | 548 | 2015, 2016, 2017 |
| Electrical system | 508 | 2002, 2006, 2016 |
| Brakes | 326 | 2004, 2005, 2006 |
| Airbags | 249 | 2002, 2003, 2006 |
| Body and structure | 241 | 2006, 2008, 2016 |
| Suspension | 195 | 2004, 2006, 2007 |
| Speed control and cruise | 175 | 2006, 2007, 2008 |
| Lights | 164 | 2006, 2015, 2016 |
| Transmission and drivetrain | 125 | 2002, 2006, 2016 |
| Steering | 118 | 2004, 2005, 2006 |
Source: complaints filed by owners with the U.S. National Highway Traffic Safety Administration (NHTSA) for model years 2002–2012, 2014–2021: 2544 complaints, 127 with a crash and 146 with a fire. Complaints are owner reports that NHTSA has not verified, and one complaint can name more than one component. More complaints can also mean more cars sold.