RSX
Acura RSX: official NHTSA recalls, fault code help and maintenance guides.
Licensed photo · Photo creditEngines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2002–2006 | 2.0 L, 4 cyl | 5-speed automatic | Front-wheel drive | Petrol (regular) |
| 2002–2006 | 2.0 L, 4 cyl | 5-speed manual | Front-wheel drive | Petrol (regular) |
| 2002–2006 | 2.0 L, 4 cyl | 6-speed manual | Front-wheel drive | Petrol (premium) |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2002–2006 | 2.0 L, 4 cyl · 5-speed automatic · Front-wheel drive | 9.4–9.8 L/100 km | 10.7–11.2 L/100 km | 7.6–7.8 L/100 km |
| 2002–2006 | 2.0 L, 4 cyl · 5-speed manual · Front-wheel drive | 9.0 L/100 km | 9.8–10.2 L/100 km | 7.6–7.8 L/100 km |
| 2002–2006 | 2.0 L, 4 cyl · 6-speed manual · Front-wheel drive | 9.8–10.2 L/100 km | 11.2–11.8 L/100 km | 8.4 L/100 km |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | Subcompact car |
| Model years in EPA data | 2002–2006 |
| Powertrains | Petrol |
| Engine displacement | 2.0 L |
| Cylinders | 4 |
| Transmission types | Manual, Automatic |
| Drive | Front-wheel drive |
| Fuel | Petrol (regular), Petrol (premium) |
| Configurations listed | 15 |
| Luggage volume (EPA) | 453 L |
| Passenger volume (EPA) | 2,294 L |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2002–2006 |
Owner complaints (NHTSA)
| Component | Complaints | Most reported model years |
|---|---|---|
| Transmission and drivetrain | 51 | 2002, 2003, 2004 |
| Airbags | 34 | 2002, 2003, 2004 |
| Engine and cooling | 29 | 2002, 2003, 2005 |
| Suspension | 21 | 2002, 2005, 2006 |
| Brakes | 14 | 2002, 2003, 2006 |
| Lights | 12 | 2002, 2003, 2006 |
| Tyres | 11 | 2002, 2003, 2004 |
| Body and structure | 10 | 2002, 2006 |
| Electrical system | 9 | 2002, 2003, 2005 |
| Steering | 7 | 2002, 2003, 2005 |
Source: complaints filed by owners with the U.S. National Highway Traffic Safety Administration (NHTSA) for model years 2002–2006: 197 complaints, 28 with a crash and 1 with a fire. Complaints are owner reports that NHTSA has not verified, and one complaint can name more than one component. More complaints can also mean more cars sold.