Cirrus
Chrysler Cirrus: official NHTSA recalls, fault code help and maintenance guides.
Licensed photo · Photo creditGenerations and technical specifications
Chrysler Cirrus1994–2000
| Specification | Value |
|---|---|
| Production | June 1994–2000 |
| Model years | 1995–2000 (Cirrus & Stratus) 1996–2000 (Breeze) |
| Body styles | 4-door notchback sedan |
| Layout | Transverse front-engine, front-wheel drive |
| Platform | Chrysler JA platform |
| Engines | 2.0 L A588 I4 (gasoline) (Breeze & Stratus only) 2.4 L EDZ/EY7 I4 (gasoline) 2.4 L EDV/EDT I4 (turbocharged gasoline) 2.5 L 6G73 V6 (gasoline) |
| Transmissions | 4-speed Ultradrive 41TE automatic 5-speed NV T350 manual (Breeze & Stratus only) |
| Wheelbase | 2,743 mm |
| Length | 4,724–4,742 mm |
| Width | 1,803–1,821 mm |
| Height | 1,374–1,382 mm |
| Kerb weight | 1,320–1,443 kg |
| Class | Mid-size car |
| Assembly | United States: Sterling Heights, Michigan (Sterling Heights Assembly) |
| Designer | Michael Santoro (1991) |
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2000 | 2.4 L, 4 cyl | 4-speed automatic | Front-wheel drive | Petrol (regular) |
| 2000 | 2.5 L, 6 cyl | 4-speed automatic | Front-wheel drive | Petrol (regular) |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2000 | 2.4 L, 4 cyl · 4-speed automatic · Front-wheel drive | 11.8 L/100 km | 13.8 L/100 km | 9.0 L/100 km |
| 2000 | 2.5 L, 6 cyl · 4-speed automatic · Front-wheel drive | 11.8–12.4 L/100 km | 13.8–14.7 L/100 km | 9.4–9.8 L/100 km |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | Midsize car |
| Model years in EPA data | 2000 |
| Powertrains | Petrol |
| Engine displacement | 2.4–2.5 L |
| Cylinders | 4, 6 |
| Transmission types | Automatic |
| Drive | Front-wheel drive |
| Fuel | Petrol (regular) |
| Configurations listed | 3 |
| Luggage volume (EPA) | 453 L |
| Passenger volume (EPA) | 2,718 L |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2000, 2006 |
Owner complaints (NHTSA)
| Component | Complaints | Most reported model years |
|---|---|---|
| Steering | 30 | 2000 |
| Brakes | 16 | 2000 |
| Electrical system | 15 | 2000 |
| Engine and cooling | 12 | 2000 |
| Airbags | 10 | 2000 |
| Fuel and propulsion | 8 | 2000 |
| Suspension | 7 | 2000 |
| Tyres | 7 | 2000 |
| Speed control and cruise | 5 | 2000 |
| Visibility and wipers | 4 | 2000 |
Source: complaints filed by owners with the U.S. National Highway Traffic Safety Administration (NHTSA) for model years 2000: 107 complaints, 18 with a crash and 25 with a fire. Complaints are owner reports that NHTSA has not verified, and one complaint can name more than one component. More complaints can also mean more cars sold.