Citroën
Spacetourer
Citroën Spacetourer: years registered new in Europe, fault code help, warning lights and maintenance guides.
Licensed photo · Photo creditMakeCitroën
New registrations (EU)2016–2025
Generations and technical specifications
Citroën Spacetourer2016–present
| Specification | Value |
|---|---|
| Production | 2016–present |
| Engines | Diesel 1,6–2,2 L (70–132 kW) Electric 100 kW |
| Wheelbase | 2,925–3,275 mm |
| Length | 4,606–5,333 mm |
| Width | 1,920 mm |
| Height | 1,877–1,950 mm |
| Kerb weight | 1,587–2,211 kg |
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ | Electric range |
|---|---|---|---|---|---|---|
| 2019–2025 | Diesel | 1997 cm³ | 130 kW (177 PS) | 1842–2069 kg | 189–195 g/km (WLTP) | – |
| 2025 | Diesel | 2184 cm³ | 132 kW (179 PS) | 1987–2157 kg | 181–185 g/km (WLTP) | – |
| 2021–2025 | Electric | – | 57 kW (77 PS) | 1989–2381 kg | – | 221–317 km · 255–277 Wh/km |
| 2021–2025 | Electric | – | 100 kW (136 PS) | 2011–2241 kg | – | 218–344 km · 242–271 Wh/km |
| 2021–2024 | Diesel | 1997 cm³ | 106 kW (144 PS) | 1793–1842 kg | 181–188 g/km (WLTP) | – |
| 2019–2023 | Diesel | 1499 cm³ | 88 kW (120 PS) | 1734–1735 kg | 165–170 g/km (WLTP) | – |
| 2019–2021 | Diesel | 1997 cm³ | 110 kW (150 PS) | 1801–1845 kg | 184–192 g/km (WLTP) | – |
| 2020 | Diesel | 1500 cm³ | – | 1735 kg | 165–169 g/km (WLTP) | – |
| 2016–2017 | Diesel | 1560 cm³ | – | 1611–1660 kg | 137 g/km (NEDC) | – |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| Powertrains (EU) | Diesel, Electric |
| Engine displacement (EU) | 1,499–1,997 cm³ |
| Power (EU) | 88–130 kW (120–177 PS) |
| Mass in running order (EU) | 1,611–2,241 kg |
| Wheelbase (EU) | 2,925–3,275 mm |
Years and markets
| Specification | Value |
|---|---|
| New registrations (EU) | 2016–2025 |