DS 4
DS DS 4: years registered new in Europe, fault code help, warning lights and maintenance guides.
MakeDS
New registrations (EU)2015–2026
Generations and technical specifications
DS 42010–2018
| Specification | Value |
|---|---|
| Production | August 30, 2010–2018 |
| Platform | PSA PF2 platform |
| Engines | Petrol 1.6 L VTi I4 1.6 L THP Turbo I4 Diesel 1.6 L HDi/e-HDI/BlueHDI TD I4 2.0 L HDi/e-HDI/BlueHDI I4 |
| Transmissions | 5-speed manual 6-speed manual 6-speed ETG6 automated manual 6-speed EAT6 automatic |
| Wheelbase | 2,612 mm |
| Length | 4,275 mm |
| Width | 1,810 mm |
| Height | 1,523 mm |
| Kerb weight | 1,360–1,496 kg |
| Assembly | France: Mulhouse (PSA Mulhouse Plant) Malaysia: Gurun (NAM) |
| Designer | Olivier Vincent |
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ | Electric range |
|---|---|---|---|---|---|---|
| 2025 | Petrol hybrid | 1199 cm³ | 100 kW (136 PS) | 1529 kg | 116–118 g/km (WLTP) | – |
| 2021–2025 | Petrol plug-in hybrid | 1598 cm³ | 132 kW (179 PS) | 1728 kg | 27–33 g/km (WLTP) | 55–63 km · 145–166 Wh/km |
| 2021–2025 | Diesel | 1499 cm³ | 96 kW (131 PS) | 1489 kg | 127–138 g/km (WLTP) | – |
| 2015–2018, 2021–2024 | Petrol | 1199 cm³ | 96 kW (131 PS) | 1330–1427 kg | 136–139 g/km (WLTP) | – |
| 2024 | Petrol | 1199 cm³ | 100 kW (136 PS) | 1529 kg | 117–118 g/km (WLTP) | – |
| 2021–2023 | Petrol | 1598 cm³ | 133 kW (181 PS) | 1495 kg | 147–149 g/km (WLTP) | – |
| 2021–2023 | Petrol | 1598 cm³ | 165 kW (224 PS) | 1494 kg | 149–154 g/km (WLTP) | – |
| 2015–2019 | Petrol | 1598 cm³ | 121 kW (165 PS) | 1385 kg | 128–130 g/km (NEDC) | – |
| 2015–2019 | Diesel | 1560 cm³ | 85 kW (116 PS) | 1365–1483 kg | 97–103 g/km (NEDC) | – |
| 2015–2018 | Petrol | 1598 cm³ | 155 kW (211 PS) | 1388 kg | 138 g/km (NEDC) | – |
| 2015–2018 | Diesel | 1560 cm³ | 88 kW (120 PS) | 1365–1415 kg | 99–108 g/km (NEDC) | – |
| 2015–2018 | Diesel | 1997 cm³ | 133 kW (181 PS) | 1495 kg | 113–115 g/km (NEDC) | – |
| 2015–2017 | Diesel | 1997 cm³ | 110 kW (150 PS) | 1485 kg | 100–111 g/km (NEDC) | – |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| Powertrains (EU) | Petrol, Petrol hybrid, Petrol plug-in hybrid, Diesel |
| Engine displacement (EU) | 1,199–1,997 cm³ |
| Power (EU) | 85–133 kW (116–181 PS) |
| Mass in running order (EU) | 1,330–1,728 kg |
| Wheelbase (EU) | 2,612–2,675 mm |
Years and markets
| Specification | Value |
|---|---|
| New registrations (EU) | 2015–2026 |