Sonoma
GMC Sonoma: official NHTSA recalls, fault code help and maintenance guides.
Generations and technical specifications
Chevrolet S-10 – Second generation1993–2012
| Specification | Value |
|---|---|
| Production | 1993–2004 (North America) 1995–2012 (Brazil) 1996–2000 (Isuzu Hombre) |
| Model years | 1994–2004 (S-10/Sonoma) 1996–2000 (Isuzu Hombre) |
| Platform | GMT325 |
| Engines | 2.2 L LN2/L43 I4 4.3 L LB4/L35/LF6/LU3 V6 |
| Transmissions | 4-speed 4L60-E automatic 5-speed BorgWarner T-5 manual (1994–95 I4) 5-speed NV1500 manual (1996+ I4) 5-speed NV3500 manual (V6) |
| Wheelbase | 2,751 mm (reg. cab short bed) 2,995 mm (reg. cab long bed) 3,122 mm (ext. cab short bed) |
| Length | 4,826 mm (short bed) 5,156 mm (ext. cab) 5,207 mm (long bed) |
| Width | 1,725 mm |
| Height | 1,613 mm |
| Assembly | United States: Shreveport, Louisiana (Shreveport Operations); Linden, New Jersey (Linden Assembly) Brazil: São José dos Campos (GM Brazil) China: Shenyang (Jinbei GM) |
| Designer | Jack Finegan (Brazilian version) |
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2004 | 4.3 L, 6 cyl | 4-speed automatic | Four-wheel drive | Petrol (regular) |
| 2000, 2003 | 2.2 L, 4 cyl | 4-speed automatic | Rear-wheel drive | Petrol (regular) |
| 2000, 2003 | 2.2 L, 4 cyl | 5-speed manual | Rear-wheel drive | Petrol (regular) |
| 2000–2003 | 4.3 L, 6 cyl | 4-speed automatic | Four-wheel or all-wheel drive | Petrol (regular) |
| 2000–2003 | 4.3 L, 6 cyl | 4-speed automatic | Rear-wheel drive | Petrol (regular) |
| 2000–2003 | 4.3 L, 6 cyl | 5-speed manual | Four-wheel or all-wheel drive | Petrol (regular) |
| 2000–2003 | 4.3 L, 6 cyl | 5-speed manual | Rear-wheel drive | Petrol (regular) |
| 2001–2002 | 2.2 L, 4 cyl | 4-speed automatic | Rear-wheel drive | Petrol or E85 (flex-fuel) |
| 2001–2002 | 2.2 L, 4 cyl | 5-speed manual | Rear-wheel drive | Petrol or E85 (flex-fuel) |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2004 | 4.3 L, 6 cyl · 4-speed automatic · Four-wheel drive | 15.7 L/100 km | 16.8 L/100 km | 13.1 L/100 km |
| 2000–2003 | 2.2 L, 4 cyl · 4-speed automatic · Rear-wheel drive | 12.4 L/100 km | 13.8 L/100 km | 9.8–10.2 L/100 km |
| 2000–2003 | 2.2 L, 4 cyl · 5-speed manual · Rear-wheel drive | 10.2–10.7 L/100 km | 11.8–12.4 L/100 km | 9.0–9.4 L/100 km |
| 2000–2003 | 4.3 L, 6 cyl · 4-speed automatic · Four-wheel or all-wheel drive | 14.7–15.7 L/100 km | 16.8–18.1 L/100 km | 12.4–13.8 L/100 km |
| 2000–2003 | 4.3 L, 6 cyl · 4-speed automatic · Rear-wheel drive | 13.8 L/100 km | 15.7 L/100 km | 11.2–11.8 L/100 km |
| 2000–2003 | 4.3 L, 6 cyl · 5-speed manual · Four-wheel or all-wheel drive | 13.8–16.8 L/100 km | 15.7–19.6 L/100 km | 11.8–14.7 L/100 km |
| 2000–2003 | 4.3 L, 6 cyl · 5-speed manual · Rear-wheel drive | 13.1–14.7 L/100 km | 14.7–16.8 L/100 km | 10.7–11.8 L/100 km |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | Standard pickup, Small pickup |
| Model years in EPA data | 2000–2004 |
| Powertrains | Petrol, Flex-fuel |
| Engine displacement | 2.2–4.3 L |
| Cylinders | 4, 6 |
| Transmission types | Automatic, Manual |
| Drive | Four-wheel drive, Rear-wheel drive, Four-wheel or all-wheel drive |
| Fuel | Petrol (regular), Petrol or E85 (flex-fuel) |
| Configurations listed | 27 |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2000–2004 |
Owner complaints (NHTSA)
| Component | Complaints | Most reported model years |
|---|---|---|
| Body and structure | 89 | 2000, 2001, 2002 |
| Brakes | 76 | 2000, 2001, 2002 |
| Transmission and drivetrain | 28 | 2000, 2001, 2003 |
| Latches and locks | 25 | 2000, 2002, 2003 |
| Engine and cooling | 23 | 2000, 2001, 2002 |
| Seats | 21 | 2000, 2001, 2003 |
| Fuel and propulsion | 18 | 2000, 2001, 2003 |
| Airbags | 17 | 2000, 2001, 2003 |
| Electrical system | 15 | 2001, 2002, 2003 |
| Suspension | 12 | 2000, 2001, 2003 |
Source: complaints filed by owners with the U.S. National Highway Traffic Safety Administration (NHTSA) for model years 2000–2004: 329 complaints, 27 with a crash and 3 with a fire. Complaints are owner reports that NHTSA has not verified, and one complaint can name more than one component. More complaints can also mean more cars sold.