Honda
Jazz
Honda Jazz: years registered new in Europe, fault code help, warning lights and maintenance guides.
Licensed photo · Photo creditMakeHonda
New registrations (EU)2001–2026
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ |
|---|---|---|---|---|---|
| 2023–2025 | Petrol hybrid | 1498 cm³ | 79 kW (107 PS) | 1302–1320 kg | 102–108 g/km (WLTP) |
| 2020–2023 | Petrol hybrid | 1498 cm³ | 72 kW (98 PS) | 1300–1327 kg | 102–110 g/km (WLTP) |
| 2020–2022 | Petrol | 1498 cm³ | 72 kW (98 PS) | 1300–1327 kg | 101–110 g/km (WLTP) |
| 2015–2020 | Petrol | 1318 cm³ | 75 kW (102 PS) | 1138–1174 kg | 131–139 g/km (WLTP) |
| 2017–2020 | Petrol | 1498 cm³ | 96 kW (131 PS) | 1176–1196 kg | 149–150 g/km (WLTP) |
| 2011–2015 | Petrol | 1198 cm³ | 66 kW (90 PS) | 1119–1142 kg | 123 g/km (NEDC) |
| 2011–2015 | Petrol | 1339 cm³ | 65 kW (88 PS) | 1234–1281 kg | 104 g/km (NEDC) |
| 2011–2015 | Petrol | 1339 cm³ | 73 kW (99 PS) | 1123–1184 kg | 125–129 g/km (NEDC) |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| Powertrains (EU) | Petrol, Petrol hybrid |
| Engine displacement (EU) | 1,198–1,498 cm³ |
| Power (EU) | 65–96 kW (88–131 PS) |
| Mass in running order (EU) | 1,119–1,327 kg |
| Wheelbase (EU) | 2,495–2,530 mm |
Years and markets
| Specification | Value |
|---|---|
| New registrations (EU) | 2001–2026 |