Paceman
MINI Paceman: official NHTSA recalls, fault code help and maintenance guides.
MakeMINI
ClassCompact car
Model years (US)2013–2019
New registrations (EU)2013–2017
Recall dataNHTSA (United States)
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2014–2016 | 1.6 L, 4 cyl | 6-speed automatic | All-wheel drive | Petrol (premium) |
| 2014–2016 | 1.6 L, 4 cyl | 6-speed automatic | Front-wheel drive | Petrol (premium) |
| 2014–2016 | 1.6 L, 4 cyl | 6-speed manual | All-wheel drive | Petrol (premium) |
| 2014–2016 | 1.6 L, 4 cyl | 6-speed manual | Front-wheel drive | Petrol (premium) |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2014–2016 | 1.6 L, 4 cyl · 6-speed automatic · All-wheel drive | 9.0 L/100 km | 10.2 L/100 km | 7.8 L/100 km |
| 2014–2016 | 1.6 L, 4 cyl · 6-speed automatic · Front-wheel drive | 8.4–8.7 L/100 km | 9.4 L/100 km | 7.6–8.1 L/100 km |
| 2014–2016 | 1.6 L, 4 cyl · 6-speed manual · All-wheel drive | 8.7 L/100 km | 9.4 L/100 km | 7.8 L/100 km |
| 2014–2016 | 1.6 L, 4 cyl · 6-speed manual · Front-wheel drive | 7.8–8.4 L/100 km | 8.7–9.0 L/100 km | 6.9–7.4 L/100 km |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ |
|---|---|---|---|---|---|
| 2013–2015 | Diesel | 1995 cm³ | 105 kW (143 PS) | 1395–1490 kg | 122–160 g/km (NEDC) |
| 2013–2014 | Petrol | 1598 cm³ | 135 kW (184 PS) | 1380–1470 kg | 143–180 g/km (NEDC) |
| 2013–2014 | Diesel | 1598 cm³ | 82 kW (111 PS) | 1375–1445 kg | 115–129 g/km (NEDC) |
| 2013 | Petrol | 1600 cm³ | – | 1380–1475 kg | 143–180 g/km (NEDC) |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | Compact car |
| Model years in EPA data | 2014–2016 |
| Powertrains | Petrol |
| Engine displacement | 1.6 L |
| Cylinders | 4 |
| Transmission types | Automatic, Manual |
| Drive | Front-wheel drive, All-wheel drive |
| Fuel | Petrol (premium) |
| Configurations listed | 24 |
| Forced induction | Turbocharged (on some versions) |
| Luggage volume (EPA) | 396 L |
| Passenger volume (EPA) | 2,464 L |
| Powertrains (EU) | Petrol, Diesel |
| Engine displacement (EU) | 1,598–1,995 cm³ |
| Power (EU) | 82–135 kW (111–184 PS) |
| Mass in running order (EU) | 1,375–1,490 kg |
| Wheelbase (EU) | 2,596 mm |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2013–2019 |
| New registrations (EU) | 2013–2017 |