Coupe
MINI Coupe: official NHTSA recalls, fault code help and maintenance guides.
MakeMINI
ClassTwo-seater
Model years (US)2012–2015
New registrations (EU)2011–2017
Recall dataNHTSA (United States)
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2012–2015 | 1.6 L, 4 cyl | 6-speed automatic | Front-wheel drive | Petrol (premium) |
| 2012–2015 | 1.6 L, 4 cyl | 6-speed manual | Front-wheel drive | Petrol (premium) |
| 2013 | 1.6 L, 4 cyl | 6-speed automatic | All-wheel drive | Petrol (premium) |
| 2013 | 1.6 L, 4 cyl | 6-speed manual | All-wheel drive | Petrol (premium) |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2012–2015 | 1.6 L, 4 cyl · 6-speed automatic · Front-wheel drive | 7.8–8.7 L/100 km | 8.4–9.4 L/100 km | 6.7–8.1 L/100 km |
| 2012–2015 | 1.6 L, 4 cyl · 6-speed manual · Front-wheel drive | 7.4–8.4 L/100 km | 8.1–9.4 L/100 km | 6.5–7.4 L/100 km |
| 2013 | 1.6 L, 4 cyl · 6-speed automatic · All-wheel drive | 9.0 L/100 km | 10.2 L/100 km | 7.8 L/100 km |
| 2013 | 1.6 L, 4 cyl · 6-speed manual · All-wheel drive | 8.7 L/100 km | 9.4 L/100 km | 7.8 L/100 km |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ |
|---|---|---|---|---|---|
| 2012–2015 | Petrol | 1598 cm³ | 85 kW (116 PS) | 1165–1210 kg | 127–150 g/km (NEDC) |
| 2012–2015 | Petrol | 1598 cm³ | 90 kW (122 PS) | 1165 kg | 127 g/km (NEDC) |
| 2011–2015 | Petrol | 1598 cm³ | 135 kW (184 PS) | 1240–1265 kg | 136–149 g/km (NEDC) |
| 2012–2015 | Petrol | 1598 cm³ | 155 kW (211 PS) | 1240–1275 kg | 153–165 g/km (NEDC) |
| 2011–2015 | Diesel | 1995 cm³ | 105 kW (143 PS) | 1250–1270 kg | 114–139 g/km (NEDC) |
| 2011–2014 | Petrol | 1598 cm³ | 120 kW (163 PS) | 1240 kg | 136 g/km (NEDC) |
| 2011–2014 | Diesel | 1995 cm³ | 100 kW (136 PS) | 1250 kg | 114 g/km (NEDC) |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | Two-seater, Compact car |
| Model years in EPA data | 2012–2015 |
| Powertrains | Petrol |
| Engine displacement | 1.6 L |
| Cylinders | 4 |
| Transmission types | Automatic, Manual |
| Drive | Front-wheel drive, All-wheel drive |
| Fuel | Petrol (premium) |
| Configurations listed | 31 |
| Forced induction | Turbocharged (on some versions) |
| Start-stop system | On some versions |
| Luggage volume (EPA) | 453 L |
| Passenger volume (EPA) | 2,464 L |
| Powertrains (EU) | Petrol, Diesel |
| Engine displacement (EU) | 1,598–1,995 cm³ |
| Power (EU) | 90–155 kW (122–211 PS) |
| Mass in running order (EU) | 1,165–1,275 kg |
| Wheelbase (EU) | 2,467 mm |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2012–2015 |
| New registrations (EU) | 2011–2017 |