Raider
Mitsubishi Raider: official NHTSA recalls, fault code help and maintenance guides.
Licensed photo · Photo creditGenerations and technical specifications
Mitsubishi Raider2005–2009
| Specification | Value |
|---|---|
| Production | Fall 2005–June 11, 2009 |
| Model years | 2006–2009 |
| Body styles | 4-door pickup truck; extended cab or double cab |
| Layout | Front-engine, rear-wheel-drive Front-engine, four-wheel-drive |
| Platform | Chrysler ND platform |
| Engines | 3.7 L Chrysler PowerTech V6 4.7 L Chrysler PowerTech V8 |
| Transmissions | 4-speed automatic 5-speed automatic 6-speed manual |
| Wheelbase | 3,335 mm |
| Length | 5,550 mm |
| Width | 1,821 mm |
| Height | 1,742 mm |
| Class | Mid-size pickup truck |
| Assembly | United States: Warren, Michigan, Normal, Illinois |
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2006–2010 | 3.7 L, 6 cyl | 4-speed automatic | Rear-wheel drive | Petrol (regular) |
| 2006–2009 | 3.7 L, 6 cyl | 4-speed automatic | Four-wheel or all-wheel drive | Petrol (regular) |
| 2006–2007, 2009 | 3.7 L, 6 cyl | 6-speed manual | Four-wheel or all-wheel drive | Petrol (regular) |
| 2006–2009 | 3.7 L, 6 cyl | 6-speed manual | Rear-wheel drive | Petrol (regular) |
| 2008–2009 | 4.7 L, 8 cyl | 5-speed automatic | Four-wheel or all-wheel drive | Petrol or E85 (flex-fuel) |
| 2008–2009 | 4.7 L, 8 cyl | 5-speed automatic | Rear-wheel drive | Petrol or E85 (flex-fuel) |
| 2006–2008 | 4.7 L, 8 cyl | 5-speed automatic | Four-wheel or all-wheel drive | Petrol (regular) |
| 2006–2008 | 4.7 L, 8 cyl | 5-speed automatic | Rear-wheel drive | Petrol (regular) |
| 2006–2007 | 4.7 L, 8 cyl | 6-speed manual | Four-wheel or all-wheel drive | Petrol (regular) |
| 2006–2007 | 4.7 L, 8 cyl | 6-speed manual | Rear-wheel drive | Petrol (regular) |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2006–2010 | 3.7 L, 6 cyl · 4-speed automatic · Rear-wheel drive | 13.8 L/100 km | 15.7 L/100 km | 11.8 L/100 km |
| 2006–2009 | 3.7 L, 6 cyl · 4-speed automatic · Four-wheel or all-wheel drive | 15.7 L/100 km | 16.8 L/100 km | 13.1 L/100 km |
| 2006–2007, 2009 | 3.7 L, 6 cyl · 6-speed manual · Four-wheel or all-wheel drive | 14.7 L/100 km | 15.7 L/100 km | 12.4 L/100 km |
| 2006–2009 | 3.7 L, 6 cyl · 6-speed manual · Rear-wheel drive | 13.1–14.7 L/100 km | 14.7–16.8 L/100 km | 11.8 L/100 km |
| 2006–2009 | 4.7 L, 8 cyl · 5-speed automatic · Four-wheel or all-wheel drive | 15.7 L/100 km | 16.8 L/100 km | 12.4 L/100 km |
| 2006–2009 | 4.7 L, 8 cyl · 5-speed automatic · Rear-wheel drive | 15.7 L/100 km | 16.8 L/100 km | 12.4 L/100 km |
| 2006–2007 | 4.7 L, 8 cyl · 6-speed manual · Four-wheel or all-wheel drive | 15.7 L/100 km | 18.1 L/100 km | 13.1 L/100 km |
| 2006–2007 | 4.7 L, 8 cyl · 6-speed manual · Rear-wheel drive | 15.7 L/100 km | 18.1 L/100 km | 12.4 L/100 km |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | Standard pickup |
| Model years in EPA data | 2006–2010 |
| Powertrains | Petrol, Flex-fuel |
| Engine displacement | 3.7–4.7 L |
| Cylinders | 6, 8 |
| Transmission types | Automatic, Manual |
| Drive | Rear-wheel drive, Four-wheel or all-wheel drive |
| Fuel | Petrol (regular), Petrol or E85 (flex-fuel) |
| Configurations listed | 30 |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2000–2010 |
Owner complaints (NHTSA)
| Component | Complaints | Most reported model years |
|---|---|---|
| Airbags | 29 | 2006 |
| Transmission and drivetrain | 10 | 2006 |
| Electrical system | 9 | 2006 |
| Brakes | 6 | 2006 |
| Engine and cooling | 4 | 2006 |
| Suspension | 4 | 2006 |
| Visibility and wipers | 2 | 2006 |
| Speed control and cruise | 1 | 2006 |
| Body and structure | 1 | 2006 |
| Seats | 1 | 2006 |
Source: complaints filed by owners with the U.S. National Highway Traffic Safety Administration (NHTSA) for model years 2006: 54 complaints, 2 with a crash and 0 with a fire. Complaints are owner reports that NHTSA has not verified, and one complaint can name more than one component. More complaints can also mean more cars sold.