Versa
Nissan Versa: official NHTSA recalls, fault code help and maintenance guides.
Licensed photo · Photo creditEngines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2009–2025 | 1.6 L, 4 cyl | 5-speed manual | Front-wheel drive | Petrol (regular) |
| 2012–2025 | 1.6 L, 4 cyl | CVT (continuously variable) | Front-wheel drive | Petrol (regular) |
| 2009–2011, 2013–2018 | 1.6 L, 4 cyl | 4-speed automatic | Front-wheel drive | Petrol (regular) |
| 2007–2012 | 1.8 L, 4 cyl | 4-speed automatic | Front-wheel drive | Petrol (regular) |
| 2007–2012 | 1.8 L, 4 cyl | 6-speed manual | Front-wheel drive | Petrol (regular) |
| 2007–2012 | 1.8 L, 4 cyl | CVT (continuously variable) | Front-wheel drive | Petrol (regular) |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2009–2025 | 1.6 L, 4 cyl · 5-speed manual · Front-wheel drive | 7.8–8.4 L/100 km | 8.7–9.0 L/100 km | 6.5–7.1 L/100 km |
| 2012–2025 | 1.6 L, 4 cyl · CVT (continuously variable) · Front-wheel drive | 6.7–7.1 L/100 km | 7.4–7.8 L/100 km | 5.9–6.4 L/100 km |
| 2009–2011, 2013–2018 | 1.6 L, 4 cyl · 4-speed automatic · Front-wheel drive | 7.8–8.4 L/100 km | 9.0–9.4 L/100 km | 6.7–7.4 L/100 km |
| 2007–2012 | 1.8 L, 4 cyl · 4-speed automatic · Front-wheel drive | 8.7 L/100 km | 9.8 L/100 km | 7.4–7.6 L/100 km |
| 2007–2012 | 1.8 L, 4 cyl · 6-speed manual · Front-wheel drive | 8.4 L/100 km | 9.0 L/100 km | 7.6 L/100 km |
| 2007–2012 | 1.8 L, 4 cyl · CVT (continuously variable) · Front-wheel drive | 7.8–8.4 L/100 km | 8.4–9.0 L/100 km | 6.9–7.1 L/100 km |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | Compact car, Midsize car |
| Model years in EPA data | 2007–2025 |
| Powertrains | Petrol |
| Engine displacement | 1.6–1.8 L |
| Cylinders | 4 |
| Transmission types | CVT, Manual, Automatic |
| Drive | Front-wheel drive |
| Fuel | Petrol (regular) |
| Configurations listed | 59 |
| Luggage volume (EPA) | 425–538 L |
| Passenger volume (EPA) | 2,520–2,690 L |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2007–2026 |
Owner complaints (NHTSA)
| Component | Complaints | Most reported model years |
|---|---|---|
| Airbags | 1104 | 2008, 2009, 2012 |
| Transmission and drivetrain | 616 | 2012, 2013, 2014 |
| Suspension | 481 | 2008, 2009, 2010 |
| Engine and cooling | 455 | 2012, 2014, 2024 |
| Electrical system | 282 | 2007, 2012, 2014 |
| Brakes | 227 | 2012, 2013, 2014 |
| Speed control and cruise | 198 | 2012, 2013, 2014 |
| Steering | 196 | 2008, 2009, 2012 |
| Fuel and propulsion | 192 | 2007, 2008, 2009 |
| Body and structure | 151 | 2007, 2009, 2014 |
Source: complaints filed by owners with the U.S. National Highway Traffic Safety Administration (NHTSA) for model years 2007–2025: 3458 complaints, 276 with a crash and 38 with a fire. Complaints are owner reports that NHTSA has not verified, and one complaint can name more than one component. More complaints can also mean more cars sold.