Volkswagen
Crafter
Volkswagen Crafter: years registered new in Europe, fault code help, warning lights and maintenance guides.
Licensed photo · Photo creditMakeVolkswagen
New registrations (EU)2006–2026
Generations and technical specifications
Volkswagen Crafter2006–present
| Specification | Value |
|---|---|
| Production | 2006–present |
| Body styles | Panel van Minibus Double cab Cab chassis |
| Layout | FF layout FR layout |
| Platform | MNB (Modular Light Commercial Vehicle platform) Second generation |
| Engines | 2.0 L I4 TDI with DPF 2.5 L I5 TDI with DPF |
| Electric motor | 100 kW synchronous permanent magnet AC motor |
| Transmissions | 6-speed manual 6-speed Shiftmatic automatic 8-speed Aisin automatic (FWD models) |
| Wheelbase | SWB: 3,250 mm MWB: 3,665 mm LWB: 4,325 mm |
| Width | Vans 1,993 mm Pickup Trucks 2,426 mm 2,682 mm |
| Class | Light commercial vehicle (M) |
| Assembly | From 2016: Poland, Września (Volkswagen Poznań Sp. z o.o., Września Plant) Previously: Germany, Düsseldorf (Daimler AG Werk Düsseldorf) Germany: Ludwigsfelde (Mercedes-Benz Ludwigsfelde) |
| Designer | Laurent Boulay |
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ | Electric range |
|---|---|---|---|---|---|---|
| 2016–2025 | Diesel | 1968 cm³ | 103 kW (140 PS) | 2063–2750 kg | 224–264 g/km (WLTP) | – |
| 2018–2025 | Diesel | 1968 cm³ | 130 kW (177 PS) | 2193–3189 kg | 234–300 g/km (WLTP) | – |
| 2018–2019, 2021–2022 | Diesel | 1968 cm³ | 75 kW (102 PS) | 2048–2153 kg | 250 g/km (WLTP) | – |
| 2019–2020 | Electric | – | 100 kW (136 PS) | 2875 kg | – | 325 km · 260 Wh/km |
| 2019 | Petrol | 999 cm³ | – | 1265 kg | 139 g/km (WLTP) | – |
| 2019 | Petrol | 1498 cm³ | – | 1315–1340 kg | 135–136 g/km (WLTP) | – |
| 2014–2017 | Diesel | 1968 cm³ | 84 kW (114 PS) | 2356 kg | 197–218 g/km (NEDC) | – |
| 2011–2017 | Diesel | 1968 cm³ | 120 kW (163 PS) | 2356–2586 kg | 315–351 g/km (WLTP) | – |
| 2011–2015 | Diesel | 1968 cm³ | 80 kW (109 PS) | 2064–2585 kg | 199–216 g/km (NEDC) | – |
| 2011–2015 | Diesel | 1968 cm³ | 100 kW (136 PS) | 2186–2586 kg | 189–218 g/km (NEDC) | – |
| 2011 | Diesel | 2461 cm³ | 80 kW (109 PS) | 2108–2859 kg | 261–293 g/km (NEDC) | – |
| 2011 | Diesel | 2461 cm³ | 100 kW (136 PS) | 2456–2859 kg | 266–288 g/km (NEDC) | – |
| 2011 | Diesel | 2461 cm³ | 120 kW (163 PS) | 2589–2859 kg | 264–285 g/km (NEDC) | – |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| Powertrains (EU) | Petrol, Diesel, Electric |
| Engine displacement (EU) | 999–2,461 cm³ |
| Power (EU) | 80–130 kW (109–177 PS) |
| Mass in running order (EU) | 1,265–3,189 kg |
| Wheelbase (EU) | 2,620–4,490 mm |
Years and markets
| Specification | Value |
|---|---|
| New registrations (EU) | 2006–2026 |