Volkswagen
ID.5
Volkswagen ID.5: years registered new in Europe, fault code help, warning lights and maintenance guides.
Licensed photo · Photo creditMakeVolkswagen
New registrations (EU)2020–2026
Generations and technical specifications
Volkswagen ID.52022
| Specification | Value |
|---|---|
| Production | 2022–2022 |
| Engines | Électriques synchrones à rotor bobiné à aimants permanents 1 à l'arrière 128 kW 1 à l'arrière 150 kW 1 à l'avant 80 kW + 1 à l'arrière 150 kW |
| Wheelbase | 2,770 mm |
| Length | 4,599 mm |
| Width | 1,852 mm |
| Height | 1,615 mm |
| Boot capacity | 549 L(1,561 L) |
EU type-approval data
| Years | Powertrain | Power | Mass | Electric range |
|---|---|---|---|---|
| 2021, 2023–2025 | Electric | 70 kW (95 PS) | 1970–2124 kg | 350–535 km · 164–173 Wh/km |
| 2024–2025 | Electric | 77 kW (105 PS) | 2242–2246 kg | 509–530 km · 167–173 Wh/km |
| 2024–2025 | Electric | 89 kW (121 PS) | 2135–2143 kg | 526–554 km · 159–168 Wh/km |
| 2025 | Electric | 125 kW (170 PS) | 1963–1970 kg | 348–365 km · 164–174 Wh/km |
| 2024–2025 | Electric | 210 kW (286 PS) | 2130–2204 kg | 529–554 km · 159–167 Wh/km |
| 2024–2025 | Electric | 250 kW (340 PS) | 2233–2295 kg | 515–530 km · 167–172 Wh/km |
| 2023–2024 | Electric | 128 kW (174 PS) | 2118 kg | 525–532 km · 165–167 Wh/km |
| 2023–2024 | Electric | 150 kW (204 PS) | 2110–2118 kg | 519–531 km · 165–169 Wh/km |
| 2022–2024 | Electric | 220 kW (299 PS) | 2221–2243 kg | 493–507 km · 173–179 Wh/km |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| Powertrains (EU) | Electric |
| Power (EU) | 77–250 kW (105–340 PS) |
| Mass in running order (EU) | 2,110–2,295 kg |
| Wheelbase (EU) | 2,770–2,771 mm |
Years and markets
| Specification | Value |
|---|---|
| New registrations (EU) | 2020–2026 |