Alfa Giulietta
Alfa Romeo Alfa Giulietta: years registered new in Europe, fault code help, warning lights and maintenance guides.
MakeAlfa Romeo
New registrations (EU)2010–2025
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ |
|---|---|---|---|---|---|
| 2011–2021 | Petrol | 1368 cm³ | 88 kW (120 PS) | 1355 kg | 167–177 g/km (WLTP) |
| 2015–2021 | Diesel | 1598 cm³ | 88 kW (120 PS) | 1385–1465 kg | 144–150 g/km (WLTP) |
| 2011–2013, 2019–2020 | Diesel | 1956 cm³ | 125 kW (170 PS) | 1395–1425 kg | 145–155 g/km (WLTP) |
| 2014–2019 | Petrol | 1742 cm³ | 177 kW (241 PS) | 1395 kg | 157–162 g/km (NEDC) |
| 2014–2018 | Petrol | 1368 cm³ | 110 kW (150 PS) | 1365 kg | 127–131 g/km (NEDC) |
| 2011–2018 | Petrol | 1368 cm³ | 125 kW (170 PS) | 1365–1380 kg | 180 g/km (WLTP) |
| 2013–2018 | Diesel | 1956 cm³ | 110 kW (150 PS) | 1395 kg | 110 g/km (NEDC) |
| 2014–2018 | Diesel | 1956 cm³ | 129 kW (175 PS) | 1410 kg | 113–116 g/km (NEDC) |
| 2012–2018 | LPG (bi-fuel) | 1368 cm³ | 88 kW (120 PS) | 1392–1395 kg | 133–134 g/km (NEDC) |
| 2012–2016 | Petrol | 1368 cm³ | 77 kW (105 PS) | 1355–1364 kg | 144–149 g/km (NEDC) |
| 2011–2015 | Diesel | 1598 cm³ | 77 kW (105 PS) | 1385–1396 kg | 104–114 g/km (NEDC) |
| 2011–2014 | Petrol | 1742 cm³ | 173 kW (235 PS) | 1395 kg | 177 g/km (NEDC) |
| 2011–2013 | Diesel | 1956 cm³ | 103 kW (140 PS) | 1395 kg | 119 g/km (NEDC) |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| Powertrains (EU) | Petrol, Diesel, LPG (bi-fuel) |
| Engine displacement (EU) | 1,368–1,956 cm³ |
| Power (EU) | 77–125 kW (105–170 PS) |
| Mass in running order (EU) | 1,355–1,465 kg |
| Wheelbase (EU) | 2,634 mm |
Years and markets
| Specification | Value |
|---|---|
| New registrations (EU) | 2010–2025 |