Sebring
Chrysler Sebring: official NHTSA recalls, fault code help and maintenance guides.
Licensed photo · Photo creditGenerations and technical specifications
Chrysler Sebring – Third generation2006–2010
| Specification | Value |
|---|---|
| Production | 2006–2010 |
| Model years | 2007–2010 (sedan) 2008–2010 (convertible) |
| Body styles | 4-door sedan 2-door convertible |
| Layout | Front-engine, front-wheel drive / all-wheel drive |
| Platform | Chrysler JS platform |
| Engines | gasoline 2.0 L World I4 2.4 L World I4 2.7 L EER V6 (also E85) 3.5 L EGF SOHC V6 diesel 2.0 L EA188 CRD PD I4 |
| Transmissions | 4-speed Ultradrive 40TES automatic 4-speed Ultradrive 41TES automatic 5-speed Magna T355 manual 6-speed Ultradrive 62TE automatic 6-speed Getrag Mps6 DCT automatic 6-speed Aisin BG6 manual |
| Wheelbase | 2,766 mm |
| Length | 4,841 mm (sedan) 4,923 mm (convertible) |
| Width | 1,808 mm (sedan) 1,816 mm (convertible) |
| Height | 1,499 mm (sedan) 1,486 mm (convertible) |
| Assembly | Sterling Heights, Michigan, United States Beijing, China (Beijing Benz) |
Chrysler Sebring – Second generation2000–2006
| Specification | Value |
|---|---|
| Production | 2000–2006 (sedan and convertible) 2000–2005 (coupe) |
| Model years | 2001–2006 (sedan and convertible) 2001–2005 (coupe) |
| Body styles | 4-door sedan 2-door coupe 2-door convertible |
| Layout | Transverse front-engine, front-wheel drive |
| Platform | Sedan & Convertible: Chrysler JR platform Coupe: Chrysler ST-22 platform |
| Engines | Sedan & Convertible 2.4 L EDZ I4 2.4 L EDV/EDT turbo I4 2.7 L EER V6 (also E85) Coupe 2.4 L 4G64 I4 3.0 L 6G72 V6 |
| Transmissions | Sedan & Convertible 5-speed manual 4-speed Ultradrive 41TE automatic Coupe 5-speed manual 4-speed F4A42/F4A51 automatic |
| Wheelbase | Sedan: 2,743 mm Coupe: 2,634 mm Convertible: 2,692 mm |
| Length | Sedan 4,844 mm Coupe 4,831 mm (2001–2002) 4,874 mm (2003–2005) Convertible 4,920 mm |
| Width | Sedan 1,826 mm (2001–2003) 1,793 mm (2004–2006) Coupe 1,786 mm (2001–2002) 1,775 mm (2003–2005) Convertible 1,763 mm (2001–2006) |
| Height | Sedan 1,394 mm Coupe 1,364 mm (2001–2002) 1,369 mm (2003–2005) Convertible 1,397 mm (2001–2006) |
| Assembly | Sterling Heights, Michigan, United States (sedan and convertible) Normal, Illinois, United States (coupe) |
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2001–2010 | 2.4 L, 4 cyl | 4-speed automatic | Front-wheel drive | Petrol (regular) |
| 2003–2010 | 2.7 L, 6 cyl | 4-speed automatic | Front-wheel drive | Petrol or E85 (flex-fuel) |
| 2008–2010 | 3.5 L, 6 cyl | 6-speed automatic | Front-wheel drive | Petrol (regular) |
| 2001–2003, 2006, 2008 | 2.7 L, 6 cyl | 4-speed automatic | Front-wheel drive | Petrol (regular) |
| 2008 | 3.5 L, 6 cyl | 6-speed automatic | Four-wheel or all-wheel drive | Petrol (regular) |
| 2007 | 3.5 L, 4 cyl | 6-speed automatic | Front-wheel drive | Petrol (regular) |
| 2001–2005 | 2.4 L, 4 cyl | 5-speed manual | Front-wheel drive | Petrol (regular) |
| 2004–2005 | 3.0 L, 6 cyl | 4-speed automatic | Front-wheel drive | Petrol (premium) |
| 2004–2005 | 3.0 L, 6 cyl | 5-speed manual | Front-wheel drive | Petrol (premium) |
| 2002–2004 | 2.7 L, 6 cyl | 5-speed manual | Front-wheel drive | Petrol (regular) |
| 2001–2003 | 3.0 L, 6 cyl | 4-speed automatic | Front-wheel drive | Petrol (regular) |
| 2001–2003 | 3.0 L, 6 cyl | 5-speed manual | Front-wheel drive | Petrol (regular) |
| +1 more configurations |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2001–2010 | 2.4 L, 4 cyl · 4-speed automatic · Front-wheel drive | 9.8–11.2 L/100 km | 11.2–13.1 L/100 km | 7.8–9.4 L/100 km |
| 2001–2010 | 2.7 L, 6 cyl · 4-speed automatic · Front-wheel drive | 10.7–11.8 L/100 km | 12.4–13.8 L/100 km | 8.7–9.8 L/100 km |
| 2008–2010 | 3.5 L, 6 cyl · 6-speed automatic · Front-wheel drive | 11.8–12.4 L/100 km | 14.7 L/100 km | 8.7–9.0 L/100 km |
| 2008 | 3.5 L, 6 cyl · 6-speed automatic · Four-wheel or all-wheel drive | 13.1 L/100 km | 15.7 L/100 km | 9.8 L/100 km |
| 2007 | 3.5 L, 4 cyl · 6-speed automatic · Front-wheel drive | 12.4 L/100 km | 14.7 L/100 km | 9.0 L/100 km |
| 2001–2005 | 2.4 L, 4 cyl · 5-speed manual · Front-wheel drive | 9.8–10.7 L/100 km | 11.2–12.4 L/100 km | 7.8–8.7 L/100 km |
| 2001–2005 | 3.0 L, 6 cyl · 4-speed automatic · Front-wheel drive | 11.2–11.8 L/100 km | 13.1–13.8 L/100 km | 9.0–9.4 L/100 km |
| 2001–2005 | 3.0 L, 6 cyl · 5-speed manual · Front-wheel drive | 11.2 L/100 km | 13.1 L/100 km | 8.7–9.0 L/100 km |
| 2002–2004 | 2.7 L, 6 cyl · 5-speed manual · Front-wheel drive | 11.8 L/100 km | 13.8 L/100 km | 9.4 L/100 km |
| 2000 | 2.5 L, 6 cyl · 4-speed automatic · Front-wheel drive | 11.8–12.4 L/100 km | 13.8–14.7 L/100 km | 9.4–9.8 L/100 km |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ |
|---|---|---|---|---|---|
| 2011 | Petrol | 2736 cm³ | 137 kW (186 PS) | 1690–1860 kg | 236–248 g/km (NEDC) |
| 2011 | Diesel | 1968 cm³ | 103 kW (140 PS) | 1635–1925 kg | 170–183 g/km (NEDC) |
| 2010 | Petrol | 1998 cm³ | – | 1555–1630 kg | 185 g/km (NEDC) |
| 2010 | Petrol | 2360 cm³ | – | 1585 kg | 211 g/km (NEDC) |
| 2010 | Petrol | 2730 cm³ | – | 1595 kg | 236 g/km (NEDC) |
| 2010 | Diesel | 1960 cm³ | – | 1635 kg | 170 g/km (NEDC) |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | Compact car, Midsize car, Subcompact car |
| Model years in EPA data | 2000–2010 |
| Powertrains | Petrol, Flex-fuel |
| Engine displacement | 2.4–3.5 L |
| Cylinders | 4, 6 |
| Transmission types | Automatic, Manual |
| Drive | Front-wheel drive, Four-wheel or all-wheel drive |
| Fuel | Petrol (regular), Petrol or E85 (flex-fuel), Petrol (premium) |
| Configurations listed | 97 |
| Luggage volume (EPA) | 311–453 L |
| Passenger volume (EPA) | 2,435–2,860 L |
| Powertrains (EU) | Petrol, Diesel |
| Engine displacement (EU) | 1,960–2,736 cm³ |
| Power (EU) | 103–137 kW (140–186 PS) |
| Mass in running order (EU) | 1,555–1,925 kg |
| Wheelbase (EU) | 2,765–2,770 mm |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2000–2010 |
| New registrations (EU) | 2000–2012, 2015 |
Owner complaints (NHTSA)
| Component | Complaints | Most reported model years |
|---|---|---|
| Engine and cooling | 485 | 2001, 2004, 2008 |
| Electrical system | 447 | 2006, 2007, 2008 |
| Airbags | 321 | 2004, 2006, 2007 |
| Transmission and drivetrain | 233 | 2002, 2007, 2008 |
| Suspension | 179 | 2001, 2002, 2004 |
| Brakes | 164 | 2001, 2007, 2008 |
| Speed control and cruise | 156 | 2004, 2007, 2008 |
| Steering | 135 | 2001, 2002, 2008 |
| Body and structure | 113 | 2001, 2004, 2008 |
| Fuel and propulsion | 100 | 2004, 2007, 2008 |
Source: complaints filed by owners with the U.S. National Highway Traffic Safety Administration (NHTSA) for model years 2000–2010: 2038 complaints, 157 with a crash and 71 with a fire. Complaints are owner reports that NHTSA has not verified, and one complaint can name more than one component. More complaints can also mean more cars sold.