Caliber
Dodge Caliber: official NHTSA recalls, fault code help and maintenance guides.
Licensed photo · Photo creditGenerations and technical specifications
Dodge Caliber2006–2012
| Specification | Value |
|---|---|
| Production | March 2006 – November 2011 |
| Model years | 2007–2012 |
| Body styles | 5-door hatchback |
| Layout | Front-engine, front-wheel drive / all-wheel drive |
| Platform | Chrysler PM/MK platform |
| Engines | 1.8 L GEMA World I4 (gasoline) 2.0 L GEMA World I4 (gasoline) 2.0 L VW EA188 CRD PD I4 (turbo-diesel) 2.4 L GEMA World I4 (gasoline) 2.4 L GEMA World I4 (turbo gasoline) |
| Transmissions | 5-speed Magna T355 manual 6-speed Aisin BG6 manual 6-speed Getrag DMT6 manual CVT Jatco JF011E automatic |
| Wheelbase | 2,635 mm |
| Length | 4,415 mm |
| Width | 1,748 mm |
| Height | 1,534 mm SRT-4: 1,516 mm |
| Kerb weight | 1,384 kg |
| Class | Compact car |
| Assembly | United States: Belvidere, Illinois Venezuela: Valencia, Carabobo |
| Designer | Mike Nicholas (2005) |
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2010–2012 | 2.0 L, 4 cyl | 5-speed manual | Front-wheel drive | Petrol (regular) |
| 2007–2012 | 2.0 L, 4 cyl | CVT (continuously variable) | Front-wheel drive | Petrol (regular) |
| 2007–2012 | 2.4 L, 4 cyl | CVT (continuously variable) | Front-wheel drive | Petrol (regular) |
| 2007–2011 | 2.4 L, 4 cyl | 5-speed manual | Front-wheel drive | Petrol (regular) |
| 2007–2009 | 1.8 L, 4 cyl | 5-speed manual | Front-wheel drive | Petrol (regular) |
| 2009 | 2.4 L, 4 cyl | 6-speed manual | Front-wheel drive | Petrol (premium) |
| 2008 | 2.4 L, 4 cyl | 6-speed manual | Front-wheel drive | Petrol (regular) |
| 2007–2008 | 2.4 L, 4 cyl | CVT (continuously variable) | Four-wheel or all-wheel drive | Petrol (regular) |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2010–2012 | 2.0 L, 4 cyl · 5-speed manual · Front-wheel drive | 8.7–9.0 L/100 km | 9.8–10.2 L/100 km | 7.6 L/100 km |
| 2007–2012 | 2.0 L, 4 cyl · CVT (continuously variable) · Front-wheel drive | 9.4–9.8 L/100 km | 10.2 L/100 km | 8.7 L/100 km |
| 2007–2012 | 2.4 L, 4 cyl · CVT (continuously variable) · Front-wheel drive | 9.8–10.2 L/100 km | 10.7–11.2 L/100 km | 8.7–9.4 L/100 km |
| 2007–2011 | 2.4 L, 4 cyl · 5-speed manual · Front-wheel drive | 9.4 L/100 km | 10.2 L/100 km | 8.1–8.4 L/100 km |
| 2007–2009 | 1.8 L, 4 cyl · 5-speed manual · Front-wheel drive | 8.7–9.0 L/100 km | 9.8 L/100 km | 7.8–8.1 L/100 km |
| 2008–2009 | 2.4 L, 4 cyl · 6-speed manual · Front-wheel drive | 10.7 L/100 km | 12.4 L/100 km | 8.7 L/100 km |
| 2007–2008 | 2.4 L, 4 cyl · CVT (continuously variable) · Four-wheel or all-wheel drive | 10.7 L/100 km | 11.2–11.8 L/100 km | 9.8 L/100 km |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ |
|---|---|---|---|---|---|
| 2011–2012 | Petrol | 1998 cm³ | 115 kW (156 PS) | 1435–1510 kg | 175–190 g/km (NEDC) |
| 2012 | Petrol | 2359 cm³ | 125 kW (170 PS) | 1605 kg | 199 g/km (NEDC) |
| 2012 | Diesel | 2143 cm³ | 100 kW (136 PS) | 1680 kg | 172 g/km (NEDC) |
| 2011–2012 | Diesel | 2143 cm³ | 120 kW (163 PS) | 1730 kg | 172 g/km (NEDC) |
| 2011 | Petrol | 1798 cm³ | 110 kW (150 PS) | 1395–1460 kg | 177 g/km (NEDC) |
| 2011 | Diesel | 1968 cm³ | 103 kW (140 PS) | 1500–1560 kg | 159–163 g/km (NEDC) |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | Small estate |
| Model years in EPA data | 2007–2012 |
| Powertrains | Petrol |
| Engine displacement | 1.8–2.4 L |
| Cylinders | 4 |
| Transmission types | CVT, Manual |
| Drive | Front-wheel drive, Four-wheel or all-wheel drive |
| Fuel | Petrol (regular), Petrol (premium) |
| Configurations listed | 27 |
| Forced induction | Turbocharged (on some versions) |
| Luggage volume (EPA) | 425–538 L |
| Passenger volume (EPA) | 2,464–2,718 L |
| Powertrains (EU) | Petrol, Diesel |
| Engine displacement (EU) | 1,968–2,359 cm³ |
| Power (EU) | 103–125 kW (140–170 PS) |
| Mass in running order (EU) | 1,435–1,730 kg |
| Wheelbase (EU) | 2,635 mm |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2006–2012 |
| New registrations (EU) | 2006–2014 |
Owner complaints (NHTSA)
| Component | Complaints | Most reported model years |
|---|---|---|
| Suspension | 522 | 2007, 2008, 2009 |
| Electrical system | 357 | 2007, 2008, 2010 |
| Body and structure | 345 | 2007, 2008, 2009 |
| Engine and cooling | 266 | 2007, 2008, 2011 |
| Transmission and drivetrain | 227 | 2007, 2008, 2009 |
| Speed control and cruise | 201 | 2007, 2008, 2011 |
| Steering | 177 | 2007, 2008, 2009 |
| Airbags | 161 | 2007, 2010, 2011 |
| Lights | 131 | 2007, 2008, 2010 |
| Fuel and propulsion | 96 | 2007, 2008, 2009 |
Source: complaints filed by owners with the U.S. National Highway Traffic Safety Administration (NHTSA) for model years 2006–2012: 1939 complaints, 121 with a crash and 32 with a fire. Complaints are owner reports that NHTSA has not verified, and one complaint can name more than one component. More complaints can also mean more cars sold.