Ford
Excursion
Ford Excursion: official NHTSA recalls, fault code help and maintenance guides.
Licensed photo · Photo creditMakeFord
Model years (US)2000–2005
Recall dataNHTSA (United States)
Generations and technical specifications
Ford Excursion1999–2006
| Specification | Value |
|---|---|
| Model code | UW137 |
| Production | 1999 – September 30, 2005 |
| Model years | 2000–2005 2000–2006 (Mexico) |
| Body styles | 4-door SUV |
| Layout | Front engine, rear-wheel drive / four-wheel drive |
| Engines | 5.4 L Triton V8 6.8 L Triton V10 7.3 L Power Stroke V8 turbodiesel 6.0 L Power Stroke V8 turbodiesel |
| Transmissions | Ford 4R100 4-speed automatic Ford 5R110W 5-speed automatic |
| Wheelbase | 3,482 mm |
| Length | 5,758 mm |
| Width | 2000–01: 2,032 mm 2002–05: 2,029 mm |
| Height | 4WD: 2,037 mm 2WD: 1,961 mm |
| Kerb weight | 3,493 kg (Turbodiesel) 3,266 kg (Gasoline) |
| Class | Full-size SUV |
| Assembly | Louisville, Kentucky (Kentucky Truck Assembly) |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2000–2005 |
Owner complaints (NHTSA)
| Component | Complaints | Most reported model years |
|---|---|---|
| Tyres | 297 | 2000, 2001, 2002 |
| Engine and cooling | 246 | 2000, 2001, 2002 |
| Electrical system | 164 | 2000, 2003, 2004 |
| Brakes | 124 | 2000, 2002, 2003 |
| Speed control and cruise | 81 | 2000, 2001, 2002 |
| Suspension | 80 | 2000, 2001, 2002 |
| Transmission and drivetrain | 80 | 2000, 2001, 2003 |
| Fuel and propulsion | 54 | 2003, 2004, 2005 |
| Steering | 47 | 2000, 2001, 2003 |
| Body and structure | 41 | 2000, 2001, 2002 |
Source: complaints filed by owners with the U.S. National Highway Traffic Safety Administration (NHTSA) for model years 2000–2005: 1236 complaints, 84 with a crash and 96 with a fire. Complaints are owner reports that NHTSA has not verified, and one complaint can name more than one component. More complaints can also mean more cars sold.