Grand C-MAX
Ford Grand C-MAX: years registered new in Europe, fault code help, warning lights and maintenance guides.
MakeFord
New registrations (EU)2010–2020
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ |
|---|---|---|---|---|---|
| 2015–2019 | Petrol | 999 cm³ | 74 kW (101 PS) | 1493–1576 kg | 153–160 g/km (WLTP) |
| 2015–2019 | Petrol | 999 cm³ | 92 kW (125 PS) | 1493–1576 kg | 160–164 g/km (WLTP) |
| 2015–2019 | Petrol | 1498 cm³ | 110 kW (150 PS) | 1473–1617 kg | 184–203 g/km (WLTP) |
| 2015–2019 | Diesel | 1499 cm³ | 70 kW (95 PS) | 1501–1597 kg | 164–169 g/km (WLTP) |
| 2015–2019 | Diesel | 1499 cm³ | 88 kW (120 PS) | 1501–1597 kg | 160–170 g/km (WLTP) |
| 2015–2019 | Diesel | 1997 cm³ | 110 kW (150 PS) | 1577–1702 kg | 168–176 g/km (WLTP) |
| 2015–2019 | Diesel | 1997 cm³ | 125 kW (170 PS) | 1605–1702 kg | 175–183 g/km (WLTP) |
| 2011–2014, 2016–2017 | Petrol | 1596 cm³ | 92 kW (125 PS) | 1477 kg | 154–159 g/km (NEDC) |
| 2013–2015 | Petrol | 998 cm³ | 74 kW (101 PS) | 1493–1555 kg | 118–119 g/km (NEDC) |
| 2013–2015 | Petrol | 998 cm³ | 92 kW (125 PS) | 1493–1555 kg | 118–119 g/km (NEDC) |
| 2011–2015 | Petrol | 1596 cm³ | 110 kW (150 PS) | 1496 kg | 149–159 g/km (NEDC) |
| 2011–2015 | Petrol | 1596 cm³ | 134 kW (182 PS) | 1496 kg | 149–159 g/km (NEDC) |
| 2011–2015 | Diesel | 1560 cm³ | 70 kW (95 PS) | 1504–1660 kg | 120–129 g/km (NEDC) |
| 2011–2015 | Diesel | 1560 cm³ | 85 kW (116 PS) | 1504–1567 kg | 120–129 g/km (NEDC) |
| 2011–2015 | Diesel | 1997 cm³ | 85 kW (116 PS) | 1634–1702 kg | 149–154 g/km (NEDC) |
| 2011–2015 | Diesel | 1997 cm³ | 103 kW (140 PS) | 1575–1641 kg | 134–154 g/km (NEDC) |
| 2011–2015 | Diesel | 1997 cm³ | 120 kW (163 PS) | 1575–1641 kg | 134–154 g/km (NEDC) |
| 2011–2014 | Petrol | 1596 cm³ | 77 kW (105 PS) | 1477–1539 kg | 154–159 g/km (NEDC) |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| Powertrains (EU) | Petrol, Diesel |
| Engine displacement (EU) | 998–1,997 cm³ |
| Power (EU) | 70–120 kW (95–163 PS) |
| Mass in running order (EU) | 1,473–1,702 kg |
| Wheelbase (EU) | 2,788 mm |
Years and markets
| Specification | Value |
|---|---|
| New registrations (EU) | 2010–2020 |