Ford
Tourneo
Ford Tourneo: years registered new in Europe, fault code help, warning lights and maintenance guides.
Licensed photo · Photo creditMakeFord
New registrations (EU)2003–2025
Generations and technical specifications
Ford Tourneo Courier2014–present
| Specification | Value |
|---|---|
| Production | 2014–present |
| Engines | EcoBoost 1.5 TDCi 1.6 TDCi |
| Wheelbase | 2,490 mm |
| Length | 4,160 mm |
| Width | 1,980 mm |
| Height | 1,730 mm |
| Boot capacity | 395 L- |
Ford Tourneo1991–2000
| Specification | Value |
|---|---|
| Production | 1991–2000 |
| Engines | 2.5 TD 85 BVA LX A 2.5 TD 85 LX 2.5 D 76 Driver 2.0l 115 Driver |
| Wheelbase | 2,930 mm |
| Length | 4,860 mm |
| Width | 2,370 mm |
| Height | 1,980 mm |
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ |
|---|---|---|---|---|---|
| 2018–2021 | Petrol | 999 cm³ | 73 kW (99 PS) | 1592–1658 kg | 155–161 g/km (WLTP) |
| 2018–2021 | Diesel | 1499 cm³ | 73 kW (99 PS) | 1366–1669 kg | 135–150 g/km (WLTP) |
| 2015–2021 | Diesel | 1499 cm³ | 88 kW (120 PS) | 1556–1856 kg | 148–175 g/km (WLTP) |
| 2019–2021 | Diesel | 1995 cm³ | 95 kW (129 PS) | 2330–2557 kg | 195–220 g/km (WLTP) |
| 2019–2021 | Diesel | 1995 cm³ | 136 kW (185 PS) | 2332–2568 kg | 199–225 g/km (WLTP) |
| 2016, 2018–2019 | Petrol | 998 cm³ | 73 kW (99 PS) | 1324–1442 kg | 151–156 g/km (WLTP) |
| 2015–2016, 2019 | Diesel | 1499 cm³ | 70 kW (95 PS) | 1280 kg | 104 g/km (NEDC) |
| 2015–2019 | Diesel | 1499 cm³ | 74 kW (101 PS) | 1522–1591 kg | 120–124 g/km (NEDC) |
| 2016–2017, 2019 | Diesel | 1995 cm³ | 96 kW (131 PS) | 2224–2449 kg | 217–229 g/km (WLTP) |
| 2013–2016 | Diesel | 2198 cm³ | 114 kW (155 PS) | 2142–2160 kg | 172 g/km (NEDC) |
| 2016 | LPG (bi-fuel) | 998 cm³ | 74 kW (101 PS) | 1280 kg | 120 g/km (NEDC) |
| 2014–2015 | Petrol | 998 cm³ | 74 kW (101 PS) | 1280–1537 kg | 124–129 g/km (NEDC) |
| 2013–2015 | Diesel | 1560 cm³ | 70 kW (95 PS) | 1280–1599 kg | 105–130 g/km (NEDC) |
| 2014–2015 | Diesel | 1560 cm³ | 85 kW (116 PS) | 1584–1641 kg | 130 g/km (NEDC) |
| 2011–2013 | Diesel | 2198 cm³ | 74 kW (101 PS) | 2067 kg | 189 g/km (NEDC) |
| 2010–2012 | Diesel | 1753 cm³ | – | 1564–1672 kg | 159–168 g/km (NEDC) |
| 2011 | Diesel | 2198 cm³ | 63 kW (86 PS) | 2025–2047 kg | 208 g/km (NEDC) |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| Powertrains (EU) | Petrol, Diesel |
| Engine displacement (EU) | 998–2,198 cm³ |
| Power (EU) | 70–136 kW (95–185 PS) |
| Mass in running order (EU) | 1,280–2,568 kg |
| Wheelbase (EU) | 2,489–3,300 mm |
Years and markets
| Specification | Value |
|---|---|
| New registrations (EU) | 2003–2025 |