i800
Hyundai i800: years registered new in Europe, fault code help, warning lights and maintenance guides.
MakeHyundai
New registrations (EU)2008–2021
Generations and technical specifications
Hyundai Starex – Second generation (TQ)2007–2023
| Specification | Value |
|---|---|
| Production | 2007–2021 (South Korea) 2007–2023 (International) |
| Body styles | 5-door van 5-door minibus 5-door panel van |
| Engines | Petrol 2.4 L Theta II MPi I4 Petrol/LPG 2.4 L Theta LPi I4 Diesel 2.5 L D4BH TCi I4 2.5 L A II CRDI VGT I4 2.5 L A II CRDI WGT I4 |
| Transmissions | 5-speed manual 6-speed manual (2012–2021) 4/5-speed automatic |
| Wheelbase | 3,200 mm |
| Length | 2007–2018: 5,125 mm 2018–2021: 5,150 mm |
| Width | 1,920 mm |
| Height | Wagon: 1,925 mm 1,935 mm |
| Kerb weight | 1,832–2,620 kg |
Hyundai Starex – First generation (A1)1996–2015
| Specification | Value |
|---|---|
| Production | 1996–2007 2002–2015 (China) |
| Body styles | 4-door van 4-door minibus 2-door pickup (Libero) |
| Engines | Petrol 2.4 L Sirius I4 3.0 L Sigma V6 Petrol/LPG 2.4 L Sirius I4 3.0 L Sigma V6 Diesel 2.5 L D4BF/D4BH I4 2.5 L A CRDI I4 2.6 L D4BB I4 China (petrol) 1.8 L I4 2.0 L HFC4GA3 I4 2.0 L HFC4GA3-1C turbo I4 2.4 L HFC4GA1-C I4 China (diesel) 1.8 L HFC4DB3-2C turbo I4 1.9 L HFC4DB1-2C turbo I4 2.8 L HFC4DA1-2B1 turbo I4 |
| Transmissions | 6-speed manual 5-speed manual 4-speed automatic |
| Wheelbase | RV Wagon/Van: 2,810 mm Jumbo Wagon/Van: 3,080 mm |
| Length | 4,695–5,090 mm |
EU type-approval data
| Years | Powertrain | Engine | Mass | CO₂ |
|---|---|---|---|---|
| 2010–2019 | Diesel | 2497 cm³ | 2250–2335 kg | 234–265 g/km (WLTP) |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| Powertrains (EU) | Diesel |
| Engine displacement (EU) | 2,497 cm³ |
| Mass in running order (EU) | 2,250–2,335 kg |
| Wheelbase (EU) | 3,200 mm |
Years and markets
| Specification | Value |
|---|---|
| New registrations (EU) | 2008–2021 |