Hyundai
Ioniq
Hyundai Ioniq: official NHTSA recalls, fault code help and maintenance guides.
Licensed photo · Photo creditMakeHyundai
ClassLarge car, Midsize car
Model years (US)2017–2022, 2026–2027
New registrations (EU)2016–2026
Recall dataNHTSA (United States)
Generations and technical specifications
Ioniq Hybrid
| Specification | Value |
|---|---|
| Engines | 1.6 L Kappa II GDI HEV I4 |
| Electric motor | 32 kW AC Synchronous Permanent Magnet Motor |
| Transmissions | 6-speed DCT |
| Drivetrain | Parallel |
| Battery | 1.56 kWh lithium-ion polymer battery |
| Kerb weight | 1,359–1,469 kg |
Ioniq Electric
| Specification | Value |
|---|---|
| Electric motor | Front-engine rear-battery Permanent Magnet Synchronous Motor |
| Transmissions | 1-speed automatic |
| Battery | 28 kWh lithium-ion polymer battery (20162019) 38.3 kWh lithium-ion polymer battery (20202022) |
| Electric range | 20162019 200 km (EPA) 280 km (NEDC) 169 km (South Korea) 20202022 274 km (EPA) 310 km (WLTP) 200 km (South Korea) |
| Charging | 6.6 kW (20162019) 7.2 kW (20202022) |
| Kerb weight | 1,420–1,575 kg |
Ioniq Plug-in
| Specification | Value |
|---|---|
| Engines | 1.6 L Kappa II GDI PHEV I4 |
| Electric motor | 44.5 kW Permanent Magnet Synchronous Motor |
| Transmissions | 6-speed DCT |
| Drivetrain | Plug-in hybrid |
| Battery | 8.9 kWh lithium-ion polymer battery |
| Electric range | 47 km (EPA) |
| Kerb weight | 1,495–1,551 kg |
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2017–2022 | 1.6 L, 4 cyl hybrid | 6-speed automated manual | Front-wheel drive | Petrol (regular) |
| 2018–2022 | 1.6 L, 4 cyl plug-in hybrid | 6-speed automated manual | Front-wheel drive | Petrol (regular) and electricity |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway | Electric range |
|---|---|---|---|---|---|
| 2017–2022 | 1.6 L, 4 cyl hybrid · 6-speed automated manual · Front-wheel drive | 4.0–4.3 L/100 km | 4.1–4.4 L/100 km | 3.9–4.4 L/100 km | – |
| 2018–2022 | 1.6 L, 4 cyl plug-in hybrid · 6-speed automated manual · Front-wheel drive | 4.5 L/100 km | 4.4–4.5 L/100 km | 4.5–4.6 L/100 km | 47 km |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ | Electric range |
|---|---|---|---|---|---|---|
| 2025 | Electric | – | 226 kW (307 PS) | 2653–2657 kg | – | 600–606 km · 204–206 Wh/km |
| 2019–2022 | Petrol hybrid | 1580 cm³ | 77 kW (105 PS) | 1436 kg | 102–105 g/km (WLTP) | – |
| 2019–2022 | Petrol plug-in hybrid | 1580 cm³ | 77 kW (105 PS) | 1570 kg | 26 g/km (WLTP) | 52 km · 103–117 Wh/km |
| 2016–2022 | Electric | – | 25 kW (34 PS) | 1495–1602 kg | – | 311 km · 115–138 Wh/km |
| 2019–2022 | Electric | – | 100 kW (136 PS) | 1602 kg | – | 311 km · 138 Wh/km |
| 2016–2020 | Petrol | 1580 cm³ | 77 kW (105 PS) | 1436–1445 kg | 103–106 g/km (WLTP) | – |
| 2016–2020 | Electric | – | 88 kW (120 PS) | 1495 kg | – | 280 km · 115 Wh/km |
| 2017–2018 | Petrol-electric | 1580 cm³ | 77 kW (105 PS) | 1445–1570 kg | 26 g/km (WLTP) | 52 km · 94 Wh/km |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | Large car, Midsize car |
| Model years in EPA data | 2017–2022 |
| Powertrains | Hybrid, Plug-in hybrid |
| Engine displacement | 1.6 L |
| Cylinders | 4 |
| Transmission types | Automated manual |
| Drive | Front-wheel drive |
| Fuel | Petrol (regular), Petrol (regular) and electricity |
| Configurations listed | 17 |
| Start-stop system | Yes |
| Electric motor (EPA) | 45 kW IPMSM; 45kW IPMSM; 32kW IPMSM |
| Luggage volume (EPA) | 651–765 L |
| Passenger volume (EPA) | 2,718 L |
| Powertrains (EU) | Petrol, Petrol hybrid, Petrol plug-in hybrid, Petrol-electric, Electric |
| Engine displacement (EU) | 1,580 cm³ |
| Power (EU) | 25–100 kW (34–136 PS) |
| Mass in running order (EU) | 1,436–1,602 kg |
| Wheelbase (EU) | 2,700 mm |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2017–2022, 2026–2027 |
| New registrations (EU) | 2016–2026 |