XG350
Hyundai XG350: official NHTSA recalls, fault code help and maintenance guides.
MakeHyundai
ClassMidsize car
Model years (US)2002–2005
Recall dataNHTSA (United States)
Generations and technical specifications
Hyundai Grandeur – Fourth generation2005–2011
| Specification | Value |
|---|---|
| Model code | TG |
| Production | 2005–2011 |
| Model years | 2006–2011 |
| Body styles | 4-door sedan |
| Engines | petrol 2.4 L Theta II I4 2.7 L Mu V6 3.3 L Lambda V6 3.3 L Lambda II V6 3.8 L Lambda V6 3.8 L Lambda II V6 LPG 2.7 L Mu LPi V6 diesel 2.2 L D4EB CRDI VGT I4 |
| Transmissions | 5-speed automatic 6-speed automatic |
| Wheelbase | 2,780 mm |
| Length | 4,895–4,910 mm |
| Width | 1,850–1,865 mm |
| Height | 1,490–1,500 mm |
| Kerb weight | 1,565–1,730 kg |
| Assembly | South Korea: Asan |
Hyundai Grandeur – Third generation1998–2005
| Specification | Value |
|---|---|
| Model code | XG |
| Production | 1998–2005 |
| Model years | 2001 (XG300) 2002–2005 (XG350) |
| Engines | 2.0 L Delta V6 2.5 L Delta V6 2.7 L Delta V6 3.0 L Sigma V6 3.5 L Sigma V6 |
| Transmissions | 5-speed manual 4-speed automatic 5-speed automatic |
| Wheelbase | 2,750 mm |
| Length | 4,865 mm (1998–2002) 4,875 mm (2002–2005) |
| Width | 1,825 mm |
| Height | 1,420 mm |
| Kerb weight | 1,425–1,729 kg |
| Assembly | South Korea: Asan Turkey: İzmit (Hyundai Assan) Taiwan: Taoyuan |
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2002–2005 | 3.5 L, 6 cyl | 5-speed automatic | Front-wheel drive | Petrol (regular) |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2002–2005 | 3.5 L, 6 cyl · 5-speed automatic · Front-wheel drive | 12.4–13.1 L/100 km | 14.7–15.7 L/100 km | 9.8 L/100 km |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | Midsize car |
| Model years in EPA data | 2002–2005 |
| Powertrains | Petrol |
| Engine displacement | 3.5 L |
| Cylinders | 6 |
| Transmission types | Automatic |
| Drive | Front-wheel drive |
| Fuel | Petrol (regular) |
| Configurations listed | 4 |
| Luggage volume (EPA) | 425 L |
| Passenger volume (EPA) | 2,917 L |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2002–2005 |