Xceed
Kia Xceed: years registered new in Europe, fault code help, warning lights and maintenance guides.
MakeKia
New registrations (EU)2019–2026
Generations and technical specifications
Kia Ceed – Third generation2018–present
| Specification | Value |
|---|---|
| Model code | CD |
| Production | May 2018 – January 2026 (Ceed) August 2018 – January 2026 (Ceed SW) November 2018 – December 2024 (Proceed) August 2019 – present (XCeed) |
| Body styles | 5-door hatchback 5-door station wagon (Ceed SW) 5-door shooting brake (Proceed) 5-door SUV (XCeed) |
| Platform | Hyundai-Kia K2 platform |
| Engines | Petrol 1.0 L Kappa II T-GDi I3 1.0 L Smartstream G1.0 T-GDi I3 1.4 L Kappa II T-GDi I4 (also 1.4 Hyundai Kappa MPI I4, producing 99bhp) 1.5 L Smartstream G1.5 T-GDi I4 1.6 L Gamma II MPi I4 1.6 L Gamma II T-GDi I4 Diesel 1.6 L Smartstream D1.6 CRDi I4 1.6 L Smartstream D1.6 CRDi I4 EcoDynamics+ (Mild Hybrid) |
| Transmissions | 6-speed manual 7-speed DCT |
| Drivetrain | Mild Hybrid |
| Wheelbase | 2,650 mm |
| Length | 4,310 mm (hatchback) 4,605 mm (Proceed) 4,600 mm (SW) 4,395 mm (XCeed) |
| Width | 1,800 mm 1,826 mm (XCeed) |
| Height | 1,447 mm (hatchback) 1,442 mm (Proceed) 1,465 mm (SW) 1,490 mm (XCeed) |
| Assembly | Slovakia: Žilina (Kia Motors Slovakia) Russia: Kaliningrad (Avtotor) |
| Designer | Peter Schreyer |
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ | Electric range |
|---|---|---|---|---|---|---|
| 2025 | Petrol | 998 cm³ | 73 kW (99 PS) | 1347 kg | 136–137 g/km (WLTP) | – |
| 2024–2025 | Petrol | 998 cm³ | 74 kW (101 PS) | 1347 kg | 136–137 g/km (WLTP) | – |
| 2024–2025 | Petrol | 1482 cm³ | 103 kW (140 PS) | 1370–1400 kg | 141–144 g/km (WLTP) | – |
| 2024–2025 | Petrol hybrid | 1482 cm³ | 103 kW (140 PS) | 1400–1430 kg | 136–142 g/km (WLTP) | – |
| 2019–2024 | Petrol | 998 cm³ | 88 kW (120 PS) | 1332–1347 kg | 135–146 g/km (WLTP) | – |
| 2021–2024 | Petrol | 1482 cm³ | 118 kW (160 PS) | 1370–1400 kg | 135–142 g/km (WLTP) | – |
| 2019–2024 | Petrol | 1591 cm³ | 150 kW (204 PS) | 1417 kg | 159–161 g/km (WLTP) | – |
| 2021–2024 | Petrol hybrid | 1482 cm³ | 118 kW (160 PS) | 1400–1430 kg | 135–142 g/km (WLTP) | – |
| 2020–2024 | Petrol plug-in hybrid | 1580 cm³ | 77 kW (105 PS) | 1594–1609 kg | 32–38 g/km (WLTP) | 42–48 km · 123–132 Wh/km |
| 2020–2024 | Diesel hybrid | 1598 cm³ | 100 kW (136 PS) | 1445–1472 kg | 129–135 g/km (WLTP) | – |
| 2020–2022, 2024 | LPG (bi-fuel) | 998 cm³ | 88 kW (120 PS) | 1347–1430 kg | 122–143 g/km (WLTP) | – |
| 2021–2022 | Petrol | 1482 cm³ | 117 kW (159 PS) | 1370–1400 kg | 137–142 g/km (WLTP) | – |
| 2021–2022 | Petrol hybrid | 1482 cm³ | 117 kW (159 PS) | 1400–1430 kg | 135–143 g/km (WLTP) | – |
| 2019–2021 | Petrol | 1353 cm³ | 103 kW (140 PS) | 1345–1375 kg | 150–158 g/km (WLTP) | – |
| 2021 | Petrol-electric | 1580 cm³ | 77 kW (105 PS) | 1594–1609 kg | 32–38 g/km (WLTP) | 42–48 km · 123–132 Wh/km |
| 2019–2021 | Diesel | 1598 cm³ | 85 kW (116 PS) | 1415–1440 kg | 141–151 g/km (WLTP) | – |
| 2019–2021 | Diesel | 1598 cm³ | 100 kW (136 PS) | 1415–1445 kg | 133–141 g/km (WLTP) | – |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| Powertrains (EU) | Petrol, Petrol hybrid, Petrol plug-in hybrid, Diesel, Diesel hybrid |
| Engine displacement (EU) | 998–1,598 cm³ |
| Power (EU) | 77–150 kW (105–204 PS) |
| Mass in running order (EU) | 1,332–1,609 kg |
| Wheelbase (EU) | 2,650 mm |
Years and markets
| Specification | Value |
|---|---|
| New registrations (EU) | 2019–2026 |