MKX
Lincoln MKX: official NHTSA recalls, fault code help and maintenance guides.
Licensed photo · Photo creditGenerations and technical specifications
Lincoln MKX – Second generation2015–2018
| Specification | Value |
|---|---|
| Model code | U540 |
| Production | 2015–2018 |
| Model years | 2016–2018 |
| Platform | Ford CD4 platform |
| Engines | Gasoline 2.7 L EcoBoost V6 3.7 L Cyclone V6 |
| Transmissions | 6-speed 6F automatic |
| Wheelbase | 2,850 mm |
| Length | 4,826 mm |
| Width | 1,935 mm |
| Height | 1,681 mm |
| Assembly | Canada: Oakville, Ontario (Oakville Assembly) China: Hangzhou, Zhejiang (Changan Ford) |
| Designer | Andrea di Buduo, John Caswell |
Lincoln MKX – First generation2006–2015
| Specification | Value |
|---|---|
| Model code | U388 |
| Production | 2006–2015 |
| Model years | 2007–2015 |
| Platform | Ford CD3 platform |
| Engines | Gasoline 3.5 L Duratec 35 V6 engine (2007–2010) 3.7 L Duratec 37 V6 engine (2011–2015) |
| Transmissions | 6-speed 6F automatic |
| Wheelbase | 2,824 mm |
| Length | 4,737 mm |
| Width | 1,925 mm (2007–2010) 1,930 mm (2011–2015) |
| Height | 1,714 mm (2007) 1,709 mm (2008–2015) |
| Kerb weight | 1,914 kg (FWD) 2,005 kg (AWD) |
| Assembly | Canada: Oakville, Ontario (Oakville Assembly) |
| Designer | Sid Ramnarace |
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2016–2018 | 2.7 L, 6 cyl | 6-speed automatic | All-wheel drive | Petrol (regular) |
| 2016–2018 | 2.7 L, 6 cyl | 6-speed automatic | Front-wheel drive | Petrol (regular) |
| 2011–2018 | 3.7 L, 6 cyl | 6-speed automatic | All-wheel drive | Petrol (regular) |
| 2011–2018 | 3.7 L, 6 cyl | 6-speed automatic | Front-wheel drive | Petrol (regular) |
| 2010 | 3.5 L, 6 cyl | 6-speed automatic | All-wheel drive | Petrol (regular) |
| 2007–2010 | 3.5 L, 6 cyl | 6-speed automatic | Front-wheel drive | Petrol (regular) |
| 2007–2009 | 3.5 L, 6 cyl | 6-speed automatic | Four-wheel or all-wheel drive | Petrol (regular) |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2016–2018 | 2.7 L, 6 cyl · 6-speed automatic · All-wheel drive | 12.4 L/100 km | 13.8 L/100 km | 9.8 L/100 km |
| 2016–2018 | 2.7 L, 6 cyl · 6-speed automatic · Front-wheel drive | 11.8 L/100 km | 13.1 L/100 km | 9.0–9.4 L/100 km |
| 2011–2018 | 3.7 L, 6 cyl · 6-speed automatic · All-wheel drive | 12.4 L/100 km | 13.8–14.7 L/100 km | 10.2 L/100 km |
| 2011–2018 | 3.7 L, 6 cyl · 6-speed automatic · Front-wheel drive | 11.2–11.8 L/100 km | 12.4–13.8 L/100 km | 9.0–9.4 L/100 km |
| 2010 | 3.5 L, 6 cyl · 6-speed automatic · All-wheel drive | 12.4 L/100 km | 13.8 L/100 km | 10.2 L/100 km |
| 2007–2010 | 3.5 L, 6 cyl · 6-speed automatic · Front-wheel drive | 11.8–12.4 L/100 km | 13.1–14.7 L/100 km | 9.4–10.2 L/100 km |
| 2007–2009 | 3.5 L, 6 cyl · 6-speed automatic · Four-wheel or all-wheel drive | 13.1 L/100 km | 14.7–15.7 L/100 km | 10.7 L/100 km |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | Small SUV, SUV |
| Model years in EPA data | 2007–2018 |
| Powertrains | Petrol |
| Engine displacement | 2.7–3.7 L |
| Cylinders | 6 |
| Transmission types | Automatic |
| Drive | Front-wheel drive, All-wheel drive, Four-wheel or all-wheel drive |
| Fuel | Petrol (regular) |
| Configurations listed | 30 |
| Forced induction | Turbocharged (on some versions) |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2007–2018 |
Owner complaints (NHTSA)
| Component | Complaints | Most reported model years |
|---|---|---|
| Airbags | 410 | 2007, 2008, 2010 |
| Brakes | 290 | 2012, 2013, 2016 |
| Electrical system | 178 | 2011, 2013, 2016 |
| Engine and cooling | 153 | 2007, 2011, 2016 |
| Transmission and drivetrain | 139 | 2007, 2008, 2013 |
| Fuel and propulsion | 105 | 2007, 2008, 2016 |
| Body and structure | 62 | 2007, 2011, 2012 |
| Speed control and cruise | 49 | 2007, 2008, 2013 |
| Driver assistance | 32 | 2011, 2013, 2016 |
| Lights | 31 | 2010, 2011, 2016 |
Source: complaints filed by owners with the U.S. National Highway Traffic Safety Administration (NHTSA) for model years 2007–2018: 1417 complaints, 52 with a crash and 20 with a fire. Complaints are owner reports that NHTSA has not verified, and one complaint can name more than one component. More complaints can also mean more cars sold.