Mercedes-Benz
SLS-Class
Mercedes-Benz SLS-Class: official NHTSA recalls, fault code help and maintenance guides.
Licensed photo · Photo creditMakeMercedes-Benz
Model years (US)2011–2022
New registrations (EU)2010–2019, 2021
Recall dataNHTSA (United States)
Generations and technical specifications
Mercedes-Benz SLS AMG2010–2015
| Specification | Value |
|---|---|
| Model code | C197 (Coupe) / R197 (Roadster) |
| Production | January 2010–2014 |
| Model years | 2010–2015 |
| Body styles | 2-door coupe 2-door roadster (soft top convertible) |
| Layout | Front mid-engine, rear-wheel-drive Quad-motor, all-wheel drive (SLS AMG Electric drive only) |
| Engines | 6.2 L M159 V8 |
| Transmissions | Getrag 7DCL750 7-speed dual-clutch automatic |
| Wheelbase | 2,680 mm |
| Length | 4,638 mm |
| Width | 1,939 mm |
| Height | Coupé: 1,252 mm Roadster: 1,262 mm |
| Kerb weight | 1,619 kg 1,659 kg (roadster) 1,549 kg (Black Series) |
| Class | Sports car/Grand Tourer (S) |
| Assembly | Germany: Sindelfingen |
| Designer | Mark Fetherston (2007) |
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ |
|---|---|---|---|---|---|
| 2012–2015 | Petrol | 6208 cm³ | 435 kW (591 PS) | 1695–1735 kg | 308 g/km (NEDC) |
| 2013–2015 | Petrol | 6208 cm³ | 464 kW (631 PS) | 1625 kg | 321 g/km (NEDC) |
| 2011–2014 | Petrol | 6208 cm³ | 420 kW (571 PS) | 1695–1735 kg | 308 g/km (NEDC) |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| Powertrains (EU) | Petrol |
| Engine displacement (EU) | 6,208 cm³ |
| Power (EU) | 420–464 kW (571–631 PS) |
| Mass in running order (EU) | 1,625–1,735 kg |
| Wheelbase (EU) | 2,680 mm |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2011–2022 |
| New registrations (EU) | 2010–2019, 2021 |