SEAT
Alhambra
SEAT Alhambra: years registered new in Europe, fault code help, warning lights and maintenance guides.
Licensed photo · Photo creditMakeSEAT
New registrations (EU)2000–2023
Generations and technical specifications
SEAT Alhambra Mk1 (7M)1996–2010
| Specification | Value |
|---|---|
| Production | 1996–2010 |
| Engines | Petrol engines 1.8 L I4 20V Turbo 2.0 L I4 2.8 L VR6 24v Diesel engines 1.9 L I4 TDI 2.0 L I4 TDI |
| Transmissions | 6-speed manual 5-speed automatic 5-speed Tiptronic automatic |
| Wheelbase | 2,835 mm |
| Length | 4,634 mm |
| Width | 1,810 mm |
| Height | 1,762 mm |
| Kerb weight | 1,599–1,709 kg |
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ |
|---|---|---|---|---|---|
| 2015–2022 | Petrol | 1395 cm³ | 110 kW (150 PS) | 1717–1811 kg | 180–198 g/km (WLTP) |
| 2015–2021 | Diesel | 1968 cm³ | 110 kW (150 PS) | 1793–1926 kg | 167–182 g/km (WLTP) |
| 2013–2015, 2019–2021 | Diesel | 1968 cm³ | 130 kW (177 PS) | 1815–1965 kg | 181–197 g/km (WLTP) |
| 2011–2019 | Diesel | 1968 cm³ | 85 kW (116 PS) | 1772–1830 kg | 157–164 g/km (WLTP) |
| 2015–2018 | Petrol | 1984 cm³ | 162 kW (220 PS) | 1790–1838 kg | 168 g/km (NEDC) |
| 2015–2018 | Diesel | 1968 cm³ | 135 kW (184 PS) | 1841–1974 kg | 139–154 g/km (NEDC) |
| 2011–2015 | Petrol | 1390 cm³ | 110 kW (150 PS) | 1723–1790 kg | 167–178 g/km (NEDC) |
| 2011–2015 | Diesel | 1968 cm³ | 100 kW (136 PS) | 1774–1851 kg | 143–149 g/km (NEDC) |
| 2011–2015 | Diesel | 1968 cm³ | 103 kW (140 PS) | 1774–1942 kg | 143–162 g/km (NEDC) |
| 2011–2013 | Diesel | 1968 cm³ | 125 kW (170 PS) | 1803–1851 kg | 152–154 g/km (NEDC) |
| 2010 | Diesel | 1896 cm³ | – | 1724–1784 kg | 172–188 g/km (NEDC) |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| Powertrains (EU) | Petrol, Diesel |
| Engine displacement (EU) | 1,390–1,968 cm³ |
| Power (EU) | 85–135 kW (116–184 PS) |
| Mass in running order (EU) | 1,717–1,974 kg |
| Wheelbase (EU) | 2,920 mm |
Years and markets
| Specification | Value |
|---|---|
| New registrations (EU) | 2000–2023 |