XL7
Suzuki XL7: official NHTSA recalls, fault code help and maintenance guides.
Licensed photo · Photo creditGenerations and technical specifications
Suzuki XL72006–2009
| Specification | Value |
|---|---|
| Production | 2006–2009 |
| Engines | Petrol 3,6 L (188 kW) |
| Wheelbase | 2,855 mm |
| Length | 5,009 mm |
| Width | 1,834 mm |
| Height | 1,750 mm |
| Kerb weight | 1,763–1,977 kg |
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2009 | 3.6 L, 6 cyl | 6-speed automatic | Four-wheel or all-wheel drive | Petrol (regular) |
| 2009 | 3.6 L, 6 cyl | 6-speed automatic | Front-wheel drive | Petrol (regular) |
| 2007–2008 | 3.6 L, 6 cyl | 5-speed automatic | Four-wheel or all-wheel drive | Petrol (regular) |
| 2007–2008 | 3.6 L, 6 cyl | 5-speed automatic | Front-wheel drive | Petrol (regular) |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2009 | 3.6 L, 6 cyl · 6-speed automatic · Four-wheel or all-wheel drive | 13.1 L/100 km | 14.7 L/100 km | 10.2 L/100 km |
| 2009 | 3.6 L, 6 cyl · 6-speed automatic · Front-wheel drive | 12.4 L/100 km | 13.8 L/100 km | 9.8 L/100 km |
| 2007–2008 | 3.6 L, 6 cyl · 5-speed automatic · Four-wheel or all-wheel drive | 13.1 L/100 km | 14.7–15.7 L/100 km | 10.7–11.2 L/100 km |
| 2007–2008 | 3.6 L, 6 cyl · 5-speed automatic · Front-wheel drive | 13.1 L/100 km | 14.7 L/100 km | 10.7 L/100 km |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | SUV |
| Model years in EPA data | 2007–2009 |
| Powertrains | Petrol |
| Engine displacement | 3.6 L |
| Cylinders | 6 |
| Transmission types | Automatic |
| Drive | Front-wheel drive, Four-wheel or all-wheel drive |
| Fuel | Petrol (regular) |
| Configurations listed | 6 |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2003–2005, 2007–2026 |
Owner complaints (NHTSA)
| Component | Complaints | Most reported model years |
|---|---|---|
| Steering | 53 | 2007, 2008 |
| Engine and cooling | 51 | 2007, 2008 |
| Fuel and propulsion | 37 | 2007, 2008, 2009 |
| Airbags | 36 | 2007, 2008, 2009 |
| Electrical system | 30 | 2007, 2008 |
| Stability and traction control | 22 | 2007, 2008 |
| Transmission and drivetrain | 15 | 2007, 2008, 2009 |
| Body and structure | 14 | 2007, 2008, 2009 |
| Visibility and wipers | 10 | 2007, 2008 |
| Speed control and cruise | 9 | 2007, 2008 |
Source: complaints filed by owners with the U.S. National Highway Traffic Safety Administration (NHTSA) for model years 2007–2009: 217 complaints, 2 with a crash and 4 with a fire. Complaints are owner reports that NHTSA has not verified, and one complaint can name more than one component. More complaints can also mean more cars sold.