Golf Alltrack
Volkswagen Golf Alltrack: official NHTSA recalls, fault code help and maintenance guides.
MakeVolkswagen
ClassSmall estate
Model years (US)2017–2020
Recall dataNHTSA (United States)
Generations and technical specifications
Volkswagen Golf Mk82019–present
| Specification | Value |
|---|---|
| Model code | CD1 / CG5 (estate) |
| Production | 2019–present |
| Model years | 2022–present (North America) |
| Body styles | 5-door hatchback 5-door estate |
| Layout | Front-engine, front-wheel-drive / four-wheel-drive (4motion) |
| Platform | Volkswagen Group MQB Evo |
| Engines | Petrol 1.0 L EA211 TSI turbo I3 1.4 L EA211 TSI I4 1.5 L EA211 Evo TSI turbo I4 TSI 2.0 L EA888 Evo 3 TSI I4 2.0 L EA888 Evo 4 TSI I4 Petrol/CNG 1.5 L EA211 EVO turbo CNG TGI I4 Petrol hybrid 1.0 L EA211 turbo I3 (mild hybrid) 1.4 L EA211 turbo I4 (PHEV) 1.5 L EA211 Evo turbo I4 (mild hybrid) Diesel 2.0 L EA288 evo 4 TDI I4 |
| Transmissions | 5/6-speed manual 6/7-speed DSG dual-clutch 8-speed automatic |
| Drivetrain | MHEV (eTSI) PHEV (TSI eHybrid) |
| Wheelbase | 2,636 mm |
| Length | 4,284 mm (hatchback) 4,633 mm (estate) |
| Width | 1,789 mm |
| Height | 1,456 mm (hatchback) 1,498 mm (estate) |
| Kerb weight | 1,255–1,465 kg |
| Class | Small family car (C) |
| Assembly | Germany: Wolfsburg (Wolfsburg Volkswagen Plant) China: Foshan (FAW-VW, since 2020) Malaysia: Pekan (HICOM) |
| Designer | Klaus Zyciora and Felipe Montoya Bueloni Klaus Zyciora and Felix Schell (estate) |
Volkswagen Golf Mk72012–2021
| Specification | Value |
|---|---|
| Production | 2012–2020 (Europe) 2013–2020 (China) 2015–2020 (Brazil) 2014–2021 (Mexico) |
| Model years | 2015–2021 (North America) |
| Body styles | 3/5-door hatchback 5-door estate |
| Layout | Front-engine, front-wheel-drive Front-engine, all-wheel-drive |
| Platform | Volkswagen Group MQB |
| Engines | Petrol 1.0 L EA211 TSI I3 1.2 L EA211 TSI I4 1.4 L EA211 TSI I4 1.5 L EA211 TSI I4 1.6 L EA211 MSI I4 1.8 L EA888 TSI I4 2.0 L EA888 TSI I4 Petrol plug-in hybrid 1.4 L EA211 TSI I4 (GTE) Diesel 1.6 L EA288 TDI I4 CR 2.0 L EA288 TDI I4 CR |
| Electric motor | AC electric motor (e-Golf) |
| Transmissions | 5/6-speed manual 6/8-speed automatic (Tiptronic) 6/7-speed DSG |
| Battery | 35.8 kWh (e-Golf), 8.7kWh (GTE) |
| Kerb weight | 1,205–1,500 kg |
| Class | Compact car/small family car (C) |
| Assembly | Germany: Wolfsburg (Wolfsburg Plant); Zwickau (Zwickau-Mosel Plant); Dresden (Transparent Factory; e-Golf only) China: Changchun; Foshan (FAW-VW) Mexico: Puebla (Volkswagen de México) Brazil: São José dos Pinhais (Volkswagen do Brasil) Indonesia: Jakarta (National Assemblers) |
| Designer | Klaus Bischoff, Marc Lichte, Andreas J. Mindt and Philipp Römers Thomasz Bachorski (interior) Manuela Joosten (trim) Andreu Sola (lights) |
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2017–2019 | 1.8 L, 4 cyl | 6-speed automated manual | All-wheel drive | Petrol (regular) |
| 2017–2019 | 1.8 L, 4 cyl | 6-speed manual | All-wheel drive | Petrol (regular) |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2017–2019 | 1.8 L, 4 cyl · 6-speed automated manual · All-wheel drive | 9.4 L/100 km | 10.7 L/100 km | 7.8 L/100 km |
| 2017–2019 | 1.8 L, 4 cyl · 6-speed manual · All-wheel drive | 9.0–9.8 L/100 km | 10.7–11.2 L/100 km | 7.4–7.8 L/100 km |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | Small estate |
| Model years in EPA data | 2017–2019 |
| Powertrains | Petrol |
| Engine displacement | 1.8 L |
| Cylinders | 4 |
| Transmission types | Automated manual, Manual |
| Drive | All-wheel drive |
| Fuel | Petrol (regular) |
| Configurations listed | 6 |
| Forced induction | Turbocharged |
| Luggage volume (EPA) | 850 L |
| Passenger volume (EPA) | 2,662 L |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2017–2020 |