Volkswagen
Golf Sportsvan
Volkswagen Golf Sportsvan: years registered new in Europe, fault code help, warning lights and maintenance guides.
Licensed photo · Photo creditMakeVolkswagen
New registrations (EU)2014–2022
Generations and technical specifications
Volkswagen Golf Sportsvan2014–2020
| Specification | Value |
|---|---|
| Production | 2014–2020 (Europe) 2016–2020 (China) |
| Model years | 2015–2020 |
| Body styles | 5-door MPV |
| Layout | Front-engine, front-wheel-drive |
| Platform | Volkswagen Group MQB |
| Engines | Petrol 1.0 L TSI I3 1.2 L TSI I4 1.4 L TSI I4 1.5 L TSI I4 Diesel 1.6 L TDI I4 2.0 L TDI I4 |
| Transmissions | 5-speed manual 6-speed manual 6-speed DSG 7-speed DSG |
| Wheelbase | 2,685 mm |
| Width | 1,807 mm |
| Class | Compact MPV (C) |
| Assembly | Germany: Wolfsburg China: Foshan (FAW-VW) |
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ |
|---|---|---|---|---|---|
| 2015–2020 | Petrol | 999 cm³ | 85 kW (116 PS) | 1330–1355 kg | 134–154 g/km (WLTP) |
| 2018–2020 | Petrol | 1498 cm³ | 96 kW (131 PS) | 1385–1410 kg | 134–148 g/km (WLTP) |
| 2018–2020 | Petrol | 1498 cm³ | 110 kW (150 PS) | 1420 kg | 147–153 g/km (WLTP) |
| 2016–2020 | Diesel | 1598 cm³ | 85 kW (116 PS) | 1417–1465 kg | 136–147 g/km (WLTP) |
| 2014–2017, 2019–2020 | Diesel | 1968 cm³ | 110 kW (150 PS) | 1474–1515 kg | 143–148 g/km (WLTP) |
| 2018–2019 | Petrol | 999 cm³ | 81 kW (110 PS) | 1340–1360 kg | 137–152 g/km (WLTP) |
| 2014–2018 | Petrol | 1197 cm³ | 63 kW (86 PS) | 1320 kg | 114–118 g/km (NEDC) |
| 2014–2018 | Petrol | 1197 cm³ | 81 kW (110 PS) | 1324–1350 kg | 117–167 g/km (WLTP) |
| 2014–2018 | Petrol | 1395 cm³ | 92 kW (125 PS) | 1362–1383 kg | 120–130 g/km (NEDC) |
| 2014–2018 | Petrol | 1395 cm³ | 110 kW (150 PS) | 1391–1409 kg | 123–130 g/km (NEDC) |
| 2017 | Petrol | 1395 cm³ | 138 kW (188 PS) | 1362–1383 kg | 120–130 g/km (NEDC) |
| 2014–2017 | Diesel | 1598 cm³ | 66 kW (90 PS) | 1395–1471 kg | 101–108 g/km (NEDC) |
| 2014–2017 | Diesel | 1598 cm³ | 81 kW (110 PS) | 1420–1436 kg | 101–107 g/km (NEDC) |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| Powertrains (EU) | Petrol, Diesel |
| Engine displacement (EU) | 999–1,968 cm³ |
| Power (EU) | 63–110 kW (86–150 PS) |
| Mass in running order (EU) | 1,320–1,515 kg |
| Wheelbase (EU) | 2,670 mm |
Years and markets
| Specification | Value |
|---|---|
| New registrations (EU) | 2014–2022 |