G6
XPENG G6: years registered new in Europe, fault code help, warning lights and maintenance guides.
MakeXPENG
New registrations (EU)2024–2025
EU type-approval data
| Years | Powertrain | Power | Mass | Electric range |
|---|---|---|---|---|
| 2024–2025 | Electric | 140 kW (190 PS) | 2195–2315 kg | 510–571 km · 167–184 Wh/km |
| 2024–2025 | Electric | 190 kW (258 PS) | 2100–2123 kg | 175–435 km · 175–435 Wh/km |
| 2024–2025 | Electric | 210 kW (286 PS) | 2100–2218 kg | 550–570 km · 175–179 Wh/km |
| 2025 | Electric | 218 kW (296 PS) | 2190–2295 kg | 510–525 km · 179–184 Wh/km |
| 2024–2025 | Electric | 350 kW (476 PS) | 2195–2218 kg | 550 km · 179 Wh/km |
| 2025 | Electric | 358 kW (487 PS) | 2315 kg | 510 km · 184 Wh/km |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| Powertrains (EU) | Electric |
| Power (EU) | 140–358 kW (190–487 PS) |
| Mass in running order (EU) | 2,100–2,315 kg |
Years and markets
| Specification | Value |
|---|---|
| New registrations (EU) | 2024–2025 |