G9
XPENG G9: years registered new in Europe, fault code help, warning lights and maintenance guides.
MakeXPENG
New registrations (EU)2023–2025
EU type-approval data
| Years | Powertrain | Power | Mass | Electric range |
|---|---|---|---|---|
| 2025 | Electric | 165 kW (224 PS) | 2495 kg | 540 km · 201 Wh/km |
| 2023–2025 | Electric | 175 kW (238 PS) | 2415–2435 kg | 520 km · 213 Wh/km |
| 2023–2025 | Electric | 230 kW (313 PS) | 2285–2435 kg | 460–570 km · 194–213 Wh/km |
| 2025 | Electric | 258 kW (351 PS) | 2310–2495 kg | 184–585 km · 186–201 Wh/km |
| 2023–2025 | Electric | 405 kW (551 PS) | 2415–2435 kg | 520 km · 213 Wh/km |
| 2025 | Electric | 423 kW (575 PS) | 2495 kg | 540 km · 201 Wh/km |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| Powertrains (EU) | Electric |
| Power (EU) | 175–423 kW (238–575 PS) |
| Mass in running order (EU) | 2,285–2,495 kg |
Years and markets
| Specification | Value |
|---|---|
| New registrations (EU) | 2023–2025 |