P7
XPENG P7: years registered new in Europe, fault code help, warning lights and maintenance guides.
MakeXPENG
New registrations (EU)2021–2025
EU type-approval data
| Years | Powertrain | Power | Mass | Electric range |
|---|---|---|---|---|
| 2024–2025 | Electric | 80 kW (109 PS) | 2095 kg | 576 km · 168 Wh/km |
| 2023–2025 | Electric | 145 kW (197 PS) | 2215 kg | 505 km · 192 Wh/km |
| 2023–2025 | Electric | 203 kW (276 PS) | 2095–2215 kg | 505–576 km · 168–192 Wh/km |
| 2022–2025 | Electric | 316 kW (430 PS) | 2172 kg | 470 km · 194 Wh/km |
| 2023–2025 | Electric | 348 kW (473 PS) | 2215 kg | 192–505 km · 192 Wh/km |
| 2021–2022 | Electric | 120 kW (163 PS) | 2172 kg | 470 km · 194 Wh/km |
| 2021–2022 | Electric | 196 kW (266 PS) | 2062–2172 kg | 470–530 km · 168–194 Wh/km |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| Powertrains (EU) | Electric |
| Power (EU) | 120–348 kW (163–473 PS) |
| Mass in running order (EU) | 2,062–2,215 kg |
| Wheelbase (EU) | 2,998–3,000 mm |
Years and markets
| Specification | Value |
|---|---|
| New registrations (EU) | 2021–2025 |