Caterham
Seven
Caterham Seven: years registered new in Europe, fault code help, warning lights and maintenance guides.
Licensed photo · Photo creditMakeCaterham
New registrations (EU)2010–2025
Generations and technical specifications
Caterham Cars Seven1973–present
| Specification | Value |
|---|---|
| Production | 1973–present |
| Engines | Petrol ab 0,66 L (52 kW) |
| Wheelbase | 2,225–2,305 mm |
| Length | 3,100–3,670 mm |
| Width | 1,575–1,685 mm |
| Height | etwa 1,090 mm |
| Kerb weight | 440–602 kg |
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ |
|---|---|---|---|---|---|
| 2022–2025 | Petrol | 658 cm³ | 62 kW (84 PS) | 570 kg | 109 g/km (WLTP) |
| 2022–2025 | Petrol | 658 cm³ | 63 kW (86 PS) | 570 kg | 109 g/km (WLTP) |
| 2011–2013, 2015–2017, 2023–2025 | Petrol | 1999 cm³ | 127 kW (173 PS) | 675–725 kg | 148 g/km (WLTP) |
| 2023–2025 | Petrol | 1999 cm³ | 128 kW (174 PS) | 700–725 kg | 148 g/km (WLTP) |
| 2025 | Petrol | 1999 cm³ | 168 kW (228 PS) | 700–725 kg | 176–177 g/km (WLTP) |
| 2014–2023 | Petrol | 1999 cm³ | 177 kW (241 PS) | 650–725 kg | 191–206 g/km (WLTP) |
| 2015–2022 | Petrol | 1596 cm³ | 100 kW (136 PS) | 650–700 kg | 145 g/km (WLTP) |
| 2013–2022 | Petrol | 1999 cm³ | 176 kW (239 PS) | 650–700 kg | 191 g/km (WLTP) |
| 2014–2019 | Petrol | 658 cm³ | 59 kW (80 PS) | 565 kg | 114 g/km (NEDC) |
| 2011–2015 | Petrol | 1596 cm³ | 85 kW (116 PS) | 650–725 kg | 150–163 g/km (NEDC) |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| Powertrains (EU) | Petrol |
| Engine displacement (EU) | 658–1,999 cm³ |
| Power (EU) | 59–177 kW (80–241 PS) |
| Mass in running order (EU) | 565–725 kg |
| Wheelbase (EU) | 2,225–2,305 mm |
Years and markets
| Specification | Value |
|---|---|
| New registrations (EU) | 2010–2025 |