Dacia
Bigster
Dacia Bigster: years registered new in Europe, fault code help, warning lights and maintenance guides.
Licensed photo · Photo creditMakeDacia
New registrations (EU)2025–2026
Generations and technical specifications
Dacia Bigster (concept car)2021
| Specification | Value |
|---|---|
| Production | 2021 |
| Body styles | 5-door SUV |
| Layout | Front motor, front-wheel drive four-wheel-drive |
| Platform | Renault CMF-B platform |
| Electric motor | Permanent magnet synchronous |
| Length | 4,600 mm |
| Class | Concept Car |
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ |
|---|---|---|---|---|---|
| 2025 | Petrol | 1199 cm³ | – | 1371–1507 kg | 120–138 g/km (WLTP) |
| 2025 | Petrol hybrid | 1199 cm³ | 96 kW (131 PS) | 1503 kg | 135–138 g/km (WLTP) |
| 2025 | Petrol hybrid | 1199 cm³ | 103 kW (140 PS) | 1425 kg | 122–124 g/km (WLTP) |
| 2025 | Petrol hybrid | 1789 cm³ | 80 kW (109 PS) | 1494 kg | 105–107 g/km (WLTP) |
| 2025 | Petrol hybrid | 1799 cm³ | 80 kW (109 PS) | 1494 kg | 105–106 g/km (WLTP) |
| 2025 | Petrol plug-in hybrid | 1199 cm³ | 96 kW (131 PS) | 1503 kg | 134–138 g/km (WLTP) |
| 2025 | Petrol plug-in hybrid | 1199 cm³ | 103 kW (140 PS) | 1425–1484 kg | 114–124 g/km (WLTP) |
| 2025 | Petrol plug-in hybrid | 1789 cm³ | 80 kW (109 PS) | 1494 kg | 105–107 g/km (WLTP) |
| 2025 | Petrol plug-in hybrid | 1799 cm³ | 80 kW (109 PS) | 1494 kg | 105–106 g/km (WLTP) |
| 2025 | LPG (bi-fuel) | 1199 cm³ | 103 kW (140 PS) | 1484–1518 kg | 114–117 g/km (WLTP) |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| Powertrains (EU) | Petrol hybrid, Petrol plug-in hybrid, LPG (bi-fuel) |
| Engine displacement (EU) | 1,199–1,799 cm³ |
| Power (EU) | 80–103 kW (109–140 PS) |
| Mass in running order (EU) | 1,425–1,518 kg |
Years and markets
| Specification | Value |
|---|---|
| New registrations (EU) | 2025–2026 |