Dacia
Lodgy
Dacia Lodgy: years registered new in Europe, fault code help, warning lights and maintenance guides.
Licensed photo · Photo creditMakeDacia
New registrations (EU)2012–2023
Generations and technical specifications
Dacia Lodgy2012–2024
| Specification | Value |
|---|---|
| Production | 2012–2024 (Morocco) 2015–2020 (India) |
| Body styles | 5-door MPV |
| Layout | Front-engine, front-wheel-drive |
| Platform | Dacia M0 platform |
| Engines | petrol 1.2 L H5Ft turbo I4 1.3 L H5Ht turbo I4 1.6 L K7M I4 diesel 1.5 L K9K turbo dCi I4 |
| Transmissions | 5-speed manual 6-speed manual |
| Wheelbase | 2,810 mm |
| Length | 4,498 mm |
| Width | 1,751 mm |
| Height | 1,680 mm |
| Kerb weight | 1,165–1,337 kg |
| Class | Compact MPV (M) |
| Assembly | Morocco: Tangier India: Chennai (Renault India) |
| Designer | Renault Design Central Europe |
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ |
|---|---|---|---|---|---|
| 2019–2022 | Petrol | 1332 cm³ | 75 kW (102 PS) | 1286–1324 kg | 138–155 g/km (WLTP) |
| 2019–2022 | Petrol | 1332 cm³ | 96 kW (131 PS) | 1294–1334 kg | 145–160 g/km (WLTP) |
| 2018–2022 | Diesel | 1461 cm³ | 70 kW (95 PS) | 1338–1396 kg | 125–137 g/km (WLTP) |
| 2018–2022 | Diesel | 1461 cm³ | 85 kW (116 PS) | 1364–1405 kg | 128–141 g/km (WLTP) |
| 2018–2021 | LPG (bi-fuel) | 1598 cm³ | 80 kW (109 PS) | 1276–1325 kg | 145–172 g/km (WLTP) |
| 2015–2019 | Petrol | 1598 cm³ | 75 kW (102 PS) | 1211–1287 kg | 164–171 g/km (WLTP) |
| 2013–2018 | Petrol | 1197 cm³ | 85 kW (116 PS) | 1267–1280 kg | 124–135 g/km (NEDC) |
| 2012–2018 | Diesel | 1461 cm³ | 66 kW (90 PS) | 1280–1382 kg | 103–109 g/km (NEDC) |
| 2015–2018 | Diesel | 1461 cm³ | 80 kW (109 PS) | 1280–1396 kg | 136 g/km (WLTP) |
| 2016–2018 | LPG (bi-fuel) | 1598 cm³ | 75 kW (102 PS) | 1280–1337 kg | 129–171 g/km (WLTP) |
| 2013–2015 | Petrol | 1598 cm³ | 60 kW (82 PS) | 1165–1311 kg | 161–165 g/km (NEDC) |
| 2012–2015 | Petrol | 1598 cm³ | 61 kW (83 PS) | 1165–1327 kg | 161–165 g/km (NEDC) |
| 2012–2015 | Diesel | 1461 cm³ | 79 kW (107 PS) | 1280–1425 kg | 116 g/km (NEDC) |
| 2013–2015 | LPG (bi-fuel) | 1598 cm³ | 61 kW (83 PS) | 1271–1374 kg | 139–155 g/km (NEDC) |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| Powertrains (EU) | Petrol, Diesel, LPG (bi-fuel) |
| Engine displacement (EU) | 1,197–1,598 cm³ |
| Power (EU) | 61–96 kW (83–131 PS) |
| Mass in running order (EU) | 1,165–1,425 kg |
| Wheelbase (EU) | 2,810 mm |
Years and markets
| Specification | Value |
|---|---|
| New registrations (EU) | 2012–2023 |