Stratus
Dodge Stratus: official NHTSA recalls, fault code help and maintenance guides.
Licensed photo · Photo creditGenerations and technical specifications
Dodge Stratus – Second generation2000–2006
| Specification | Value |
|---|---|
| Production | July 17, 2000–2006 (sedan) 2000–2005 (coupe) |
| Body styles | 4-door sedan 2-door coupe |
| Platform | Sedan: Chrysler JR platform Coupe: Chrysler ST-22 platform |
| Engines | Sedan 2.4 L EDZ I4 2.4 L EDV/EDT turbo I4 (Mexico) 2.7 L EER V6 Coupe 2.4 L Mitsubishi 4G64 I4 3.0 L Mitsubishi 6G72 V6 |
| Transmissions | 5-speed manual 4-speed F4A42/F4A51 automatic 4-speed Ultradrive 41TE automatic |
| Wheelbase | Sedan: 2,743 mm Coupe: 2,634 mm |
| Length | Sedan: 4,856 mm Coupe: 4,849 mm |
| Width | 2003–06 Sedan: 1,793 mm 2001–02 Sedan: 1,826 mm Coupe: 1,786 mm |
| Height | Sedan: 1,394 mm 2003–06 R/T Sedan: 1,382 mm 2003–05 Coupe: 1,369 mm 2001–02 Coupe: 1,364 mm |
| Assembly | United States: Sterling Heights, Michigan (Sterling Heights Assembly, sedan); Normal, Illinois (Mitsubishi Motor Manufacturing of America, coupe) |
Dodge Stratus – First generation1994–2000
| Specification | Value |
|---|---|
| Production | June 1994–2000 |
| Body styles | 4-door sedan |
| Platform | Chrysler JA platform |
| Engines | 2.0 L A588 I4 2.4 L EDZ/EY7 I4 2.4 L EDV/EDT turbo I4 2.5 L Mitsubishi 6G73 V6 |
| Transmissions | 5-speed manual 4-speed Ultradrive 41TE automatic |
| Wheelbase | 2,743 mm |
| Length | 4,724 mm |
| Width | 1,821 mm |
| Height | 1995–98 Base: 1,377 mm 1999–2000 Base: 1,377 mm 1995–97 ES: 1,331 mm 1998–2000 ES: 1,382 mm |
| Assembly | United States: Sterling Heights, Michigan (Sterling Heights Assembly) |
| Designer | Michael Santoro (1992) |
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2000–2006 | 2.4 L, 4 cyl | 4-speed automatic | Front-wheel drive | Petrol (regular) |
| 2003–2006 | 2.7 L, 6 cyl | 4-speed automatic | Front-wheel drive | Petrol or E85 (flex-fuel) |
| 2001–2005 | 2.4 L, 4 cyl | 5-speed manual | Front-wheel drive | Petrol (regular) |
| 2004–2005 | 3.0 L, 6 cyl | 4-speed automatic | Front-wheel drive | Petrol (premium) |
| 2004–2005 | 3.0 L, 6 cyl | 5-speed manual | Front-wheel drive | Petrol (premium) |
| 2002–2004 | 2.7 L, 6 cyl | 5-speed manual | Front-wheel drive | Petrol (regular) |
| 2001–2003 | 2.7 L, 6 cyl | 4-speed automatic | Front-wheel drive | Petrol (regular) |
| 2001–2003 | 3.0 L, 6 cyl | 4-speed automatic | Front-wheel drive | Petrol (regular) |
| 2001–2003 | 3.0 L, 6 cyl | 5-speed manual | Front-wheel drive | Petrol (regular) |
| 2000 | 2.0 L, 4 cyl | 4-speed automatic | Front-wheel drive | Petrol (regular) |
| 2000 | 2.5 L, 6 cyl | 4-speed automatic | Front-wheel drive | Petrol (regular) |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2000–2006 | 2.4 L, 4 cyl · 4-speed automatic · Front-wheel drive | 10.7–11.8 L/100 km | 11.8–13.8 L/100 km | 8.4–9.4 L/100 km |
| 2001–2006 | 2.7 L, 6 cyl · 4-speed automatic · Front-wheel drive | 11.2–11.8 L/100 km | 12.4–13.8 L/100 km | 9.0–9.4 L/100 km |
| 2001–2005 | 2.4 L, 4 cyl · 5-speed manual · Front-wheel drive | 9.8–10.7 L/100 km | 11.2–12.4 L/100 km | 7.8–8.7 L/100 km |
| 2001–2005 | 3.0 L, 6 cyl · 4-speed automatic · Front-wheel drive | 11.2–11.8 L/100 km | 13.1–13.8 L/100 km | 9.0–9.4 L/100 km |
| 2001–2005 | 3.0 L, 6 cyl · 5-speed manual · Front-wheel drive | 11.2 L/100 km | 13.1 L/100 km | 8.7–9.0 L/100 km |
| 2002–2004 | 2.7 L, 6 cyl · 5-speed manual · Front-wheel drive | 11.8 L/100 km | 13.8 L/100 km | 9.4 L/100 km |
| 2000 | 2.0 L, 4 cyl · 4-speed automatic · Front-wheel drive | 10.7 L/100 km | 12.4 L/100 km | 8.7 L/100 km |
| 2000 | 2.5 L, 6 cyl · 4-speed automatic · Front-wheel drive | 11.8–12.4 L/100 km | 13.8–14.7 L/100 km | 9.4–9.8 L/100 km |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | Midsize car, Compact car |
| Model years in EPA data | 2000–2006 |
| Powertrains | Petrol, Flex-fuel |
| Engine displacement | 2.0–3.0 L |
| Cylinders | 4, 6 |
| Transmission types | Automatic, Manual |
| Drive | Front-wheel drive |
| Fuel | Petrol (regular), Petrol or E85 (flex-fuel), Petrol (premium) |
| Configurations listed | 56 |
| Luggage volume (EPA) | 453 L |
| Passenger volume (EPA) | 1,812–2,718 L |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2000–2006 |
Owner complaints (NHTSA)
| Component | Complaints | Most reported model years |
|---|---|---|
| Engine and cooling | 223 | 2000, 2001, 2002 |
| Suspension | 185 | 2001, 2002, 2004 |
| Steering | 147 | 2000, 2001, 2004 |
| Airbags | 113 | 2001, 2002, 2003 |
| Electrical system | 104 | 2000, 2001, 2004 |
| Transmission and drivetrain | 90 | 2000, 2001, 2002 |
| Brakes | 90 | 2000, 2001, 2002 |
| Body and structure | 58 | 2001, 2002, 2003 |
| Fuel and propulsion | 57 | 2000, 2003, 2004 |
| Speed control and cruise | 49 | 2001, 2002, 2004 |
Source: complaints filed by owners with the U.S. National Highway Traffic Safety Administration (NHTSA) for model years 2000–2006: 978 complaints, 102 with a crash and 77 with a fire. Complaints are owner reports that NHTSA has not verified, and one complaint can name more than one component. More complaints can also mean more cars sold.