Freestar
Ford Freestar: official NHTSA recalls, fault code help and maintenance guides.
Licensed photo · Photo creditGenerations and technical specifications
Ford Freestar2003–2006
| Specification | Value |
|---|---|
| Production | 2003–2006 |
| Engines | Petrol 3,9–4,2 L (144–150 kW) |
| Wheelbase | 3,068 mm |
| Length | 5,105 mm |
| Width | 1,941–1,946 mm |
| Height | 1,748–1,793 mm |
| Kerb weight | 1,939–1,951 kg |
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2004–2007 | 3.9 L, 6 cyl | 4-speed automatic | Front-wheel drive | Petrol (regular) |
| 2004–2007 | 4.2 L, 6 cyl | 4-speed automatic | Front-wheel drive | Petrol (regular) |
| 2005 | 3.8 L, 6 cyl | 4-speed automatic | Front-wheel drive | Petrol (regular) |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2004–2007 | 3.9 L, 6 cyl · 4-speed automatic · Front-wheel drive | 13.1–13.8 L/100 km | 14.7–15.7 L/100 km | 10.7–11.2 L/100 km |
| 2004–2007 | 4.2 L, 6 cyl · 4-speed automatic · Front-wheel drive | 13.1–13.8 L/100 km | 14.7–15.7 L/100 km | 11.2 L/100 km |
| 2005 | 3.8 L, 6 cyl · 4-speed automatic · Front-wheel drive | 13.1 L/100 km | 14.7 L/100 km | 10.7 L/100 km |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | Minivan |
| Model years in EPA data | 2004–2007 |
| Powertrains | Petrol |
| Engine displacement | 3.8–4.2 L |
| Cylinders | 6 |
| Transmission types | Automatic |
| Drive | Front-wheel drive |
| Fuel | Petrol (regular) |
| Configurations listed | 15 |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2004–2007 |
Owner complaints (NHTSA)
| Component | Complaints | Most reported model years |
|---|---|---|
| Transmission and drivetrain | 1819 | 2004, 2005, 2006 |
| Engine and cooling | 254 | 2004, 2005, 2006 |
| Electrical system | 248 | 2004, 2005, 2006 |
| Body and structure | 136 | 2004, 2005, 2006 |
| Seats | 121 | 2004, 2005, 2006 |
| Speed control and cruise | 101 | 2004, 2005, 2006 |
| Brakes | 98 | 2004, 2005, 2006 |
| Steering | 52 | 2004, 2005, 2006 |
| Fuel and propulsion | 48 | 2004, 2005, 2006 |
| Suspension | 41 | 2004, 2005, 2006 |
Source: complaints filed by owners with the U.S. National Highway Traffic Safety Administration (NHTSA) for model years 2004–2007: 2533 complaints, 29 with a crash and 21 with a fire. Complaints are owner reports that NHTSA has not verified, and one complaint can name more than one component. More complaints can also mean more cars sold.