Ford
ZX2
Ford ZX2: official NHTSA recalls, fault code help and maintenance guides.
Licensed photo · Photo creditMakeFord
Model years (US)2000–2003
Recall dataNHTSA (United States)
Generations and technical specifications
Ford ZX21997–2003
| Specification | Value |
|---|---|
| Production | 1997–2003 |
| Engines | 2.0l Zetec l4 |
| Wheelbase | 2,500 mm |
| Length | 4,450 mm |
| Width | 1,710 mm |
| Height | 1,330 mm |
| Kerb weight | 1,124 kg |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2000–2003 |
Owner complaints (NHTSA)
| Component | Complaints | Most reported model years |
|---|---|---|
| Transmission and drivetrain | 31 | 2002, 2003 |
| Engine and cooling | 25 | 2002, 2003 |
| Electrical system | 18 | 2002, 2003 |
| Suspension | 17 | 2002, 2003 |
| Brakes | 15 | 2002, 2003 |
| Airbags | 11 | 2002, 2003 |
| Tyres | 9 | 2002, 2003 |
| Speed control and cruise | 8 | 2002, 2003 |
| Body and structure | 6 | 2002, 2003 |
| Visibility and wipers | 6 | 2002, 2003 |
Source: complaints filed by owners with the U.S. National Highway Traffic Safety Administration (NHTSA) for model years 2002–2003: 146 complaints, 10 with a crash and 7 with a fire. Complaints are owner reports that NHTSA has not verified, and one complaint can name more than one component. More complaints can also mean more cars sold.