Veracruz
Hyundai Veracruz: official NHTSA recalls, fault code help and maintenance guides.
Licensed photo · Photo creditGenerations and technical specifications
Hyundai Veracruz2006–2015
| Specification | Value |
|---|---|
| Model code | EN |
| Production | 2006–2015 |
| Model years | 2007–2015 |
| Body styles | 5-door SUV |
| Layout | Front-engine, front-wheel-drive or four-wheel-drive |
| Engines | Petrol 3.8 L Lambda CVVT V6 Diesel 3.0 L S CRDi-VGT V6 3.0 L S II CRDi-VGT V6 |
| Transmissions | 6-speed automatic |
| Wheelbase | 2,805 mm |
| Length | 4,840 mm |
| Width | 1,945–1,970 mm |
| Height | 1,750–1,810 mm |
| Kerb weight | 1,970–2,115 kg |
| Class | Mid-size Crossover SUV |
| Assembly | South Korea: Ulsan |
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2010–2012 | 3.8 L, 6 cyl | 6-speed automatic | Four-wheel drive | Petrol (regular) |
| 2007–2012 | 3.8 L, 6 cyl | 6-speed automatic | Front-wheel drive | Petrol (regular) |
| 2007–2009 | 3.8 L, 6 cyl | 6-speed automatic | Four-wheel or all-wheel drive | Petrol (regular) |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2010–2012 | 3.8 L, 6 cyl · 6-speed automatic · Four-wheel drive | 13.1 L/100 km | 14.7 L/100 km | 10.7–11.2 L/100 km |
| 2007–2012 | 3.8 L, 6 cyl · 6-speed automatic · Front-wheel drive | 12.4–13.1 L/100 km | 13.8–14.7 L/100 km | 10.2–10.7 L/100 km |
| 2007–2009 | 3.8 L, 6 cyl · 6-speed automatic · Four-wheel or all-wheel drive | 13.1 L/100 km | 15.7 L/100 km | 10.7 L/100 km |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ |
|---|---|---|---|---|---|
| 2012–2013 | Diesel | 2959 cm³ | 184 kW (250 PS) | 2170 kg | 199 g/km (NEDC) |
| 2011–2012 | Diesel | 2959 cm³ | 176 kW (239 PS) | 2220–2302 kg | 249 g/km (NEDC) |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | SUV |
| Model years in EPA data | 2007–2012 |
| Powertrains | Petrol |
| Engine displacement | 3.8 L |
| Cylinders | 6 |
| Transmission types | Automatic |
| Drive | Front-wheel drive, Four-wheel drive, Four-wheel or all-wheel drive |
| Fuel | Petrol (regular) |
| Configurations listed | 12 |
| Powertrains (EU) | Diesel |
| Engine displacement (EU) | 2,959 cm³ |
| Power (EU) | 176–184 kW (239–250 PS) |
| Mass in running order (EU) | 2,170–2,302 kg |
| Wheelbase (EU) | 2,805 mm |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2007–2013 |
| New registrations (EU) | 2010–2013 |
Owner complaints (NHTSA)
| Component | Complaints | Most reported model years |
|---|---|---|
| Engine and cooling | 323 | 2007, 2008, 2011 |
| Electrical system | 186 | 2007, 2008, 2011 |
| Brakes | 91 | 2007, 2008, 2012 |
| Stability and traction control | 51 | 2007, 2008, 2009 |
| Transmission and drivetrain | 42 | 2007, 2008, 2011 |
| Airbags | 38 | 2007, 2008, 2010 |
| Lights | 37 | 2007, 2008, 2010 |
| Steering | 26 | 2007, 2008, 2011 |
| Speed control and cruise | 25 | 2007, 2008, 2010 |
| Body and structure | 22 | 2008, 2010, 2011 |
Source: complaints filed by owners with the U.S. National Highway Traffic Safety Administration (NHTSA) for model years 2007–2012: 661 complaints, 14 with a crash and 17 with a fire. Complaints are owner reports that NHTSA has not verified, and one complaint can name more than one component. More complaints can also mean more cars sold.