G Series
Infiniti G Series: official NHTSA recalls, fault code help and maintenance guides.
MakeInfiniti
ClassSubcompact car, Midsize car
Model years (US)2000–2013
New registrations (EU)2008–2015, 2020–2021
Recall dataNHTSA (United States)
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2008–2013 | 3.7 L, 6 cyl | 6-speed manual | Rear-wheel drive | Petrol (premium) |
| 2011–2013 | 3.7 L, 6 cyl | 7-speed automatic | All-wheel drive | Petrol (premium) |
| 2009–2013 | 3.7 L, 6 cyl | 7-speed automatic | Rear-wheel drive | Petrol (premium) |
| 2011–2012 | 2.5 L, 6 cyl | 7-speed automatic | All-wheel drive | Petrol (premium) |
| 2011–2012 | 2.5 L, 6 cyl | 7-speed automatic | Rear-wheel drive | Petrol (premium) |
| 2010 | 3.7 L, 6 cyl | 7-speed automatic | Four-wheel drive | Petrol (premium) |
| 2009 | 3.7 L, 6 cyl | 7-speed automatic | Four-wheel or all-wheel drive | Petrol (premium) |
| 2007–2008 | 3.5 L, 6 cyl | 5-speed automatic | Four-wheel or all-wheel drive | Petrol (premium) |
| 2003–2008 | 3.5 L, 6 cyl | 5-speed automatic | Rear-wheel drive | Petrol (premium) |
| 2003–2008 | 3.5 L, 6 cyl | 6-speed manual | Rear-wheel drive | Petrol (premium) |
| 2008 | 3.7 L, 6 cyl | 5-speed automatic | Rear-wheel drive | Petrol (premium) |
| 2004–2006 | 3.5 L, 6 cyl | 5-speed automatic | Four-wheel or all-wheel drive | Petrol (regular) |
| +4 more configurations |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2008–2013 | 3.7 L, 6 cyl · 6-speed manual · Rear-wheel drive | 11.8–12.4 L/100 km | 13.8–14.7 L/100 km | 9.0–9.8 L/100 km |
| 2011–2013 | 3.7 L, 6 cyl · 7-speed automatic · All-wheel drive | 11.8 L/100 km | 13.1 L/100 km | 9.4 L/100 km |
| 2009–2013 | 3.7 L, 6 cyl · 7-speed automatic · Rear-wheel drive | 10.7–11.8 L/100 km | 12.4–13.8 L/100 km | 8.7–9.4 L/100 km |
| 2011–2012 | 2.5 L, 6 cyl · 7-speed automatic · All-wheel drive | 10.7 L/100 km | 12.4 L/100 km | 8.7 L/100 km |
| 2011–2012 | 2.5 L, 6 cyl · 7-speed automatic · Rear-wheel drive | 10.2 L/100 km | 11.8 L/100 km | 8.1 L/100 km |
| 2010 | 3.7 L, 6 cyl · 7-speed automatic · Four-wheel drive | 11.8 L/100 km | 13.1 L/100 km | 9.4 L/100 km |
| 2009 | 3.7 L, 6 cyl · 7-speed automatic · Four-wheel or all-wheel drive | 11.8 L/100 km | 13.1 L/100 km | 9.4 L/100 km |
| 2004–2008 | 3.5 L, 6 cyl · 5-speed automatic · Four-wheel or all-wheel drive | 12.4–13.1 L/100 km | 13.8–14.7 L/100 km | 10.2–10.7 L/100 km |
| 2003–2008 | 3.5 L, 6 cyl · 5-speed automatic · Rear-wheel drive | 11.8–12.4 L/100 km | 13.8–14.7 L/100 km | 9.8–10.2 L/100 km |
| 2003–2008 | 3.5 L, 6 cyl · 6-speed manual · Rear-wheel drive | 11.8 L/100 km | 13.8 L/100 km | 9.4–10.2 L/100 km |
| 2008 | 3.7 L, 6 cyl · 5-speed automatic · Rear-wheel drive | 11.8 L/100 km | 13.1 L/100 km | 9.8 L/100 km |
| 2000–2002 | 2.0 L, 4 cyl · 4-speed automatic · Front-wheel drive | 10.2 L/100 km | 11.8 L/100 km | 8.4 L/100 km |
| +1 more configurations |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ |
|---|---|---|---|---|---|
| 2011–2015 | Petrol | 3696 cm³ | 235 kW (320 PS) | 1765–1953 kg | 246–264 g/km (NEDC) |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | Subcompact car, Midsize car, Compact car |
| Model years in EPA data | 2000–2013 |
| Powertrains | Petrol |
| Engine displacement | 2.0–3.7 L |
| Cylinders | 4, 6 |
| Transmission types | Automatic, Manual |
| Drive | Rear-wheel drive, All-wheel drive, Four-wheel drive, Four-wheel or all-wheel drive, Front-wheel drive |
| Fuel | Petrol (premium), Petrol (regular) |
| Configurations listed | 73 |
| Luggage volume (EPA) | 198–425 L |
| Passenger volume (EPA) | 2,209–2,803 L |
| Powertrains (EU) | Petrol |
| Engine displacement (EU) | 3,696 cm³ |
| Power (EU) | 235 kW (320 PS) |
| Mass in running order (EU) | 1,765–1,953 kg |
| Wheelbase (EU) | 2,850 mm |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2000–2013 |
| New registrations (EU) | 2008–2015, 2020–2021 |