M Series
Infiniti M Series: official NHTSA recalls, fault code help and maintenance guides.
MakeInfiniti
ClassMidsize car
Model years (US)2003–2004, 2006–2013
New registrations (EU)2010–2015, 2020
Recall dataNHTSA (United States)
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2012–2013 | 3.5 L, 6 cyl hybrid | 7-speed automatic | Rear-wheel drive | Petrol (premium) |
| 2011–2013 | 3.7 L, 6 cyl | 7-speed automatic | All-wheel drive | Petrol (premium) |
| 2011–2013 | 3.7 L, 6 cyl | 7-speed automatic | Rear-wheel drive | Petrol (premium) |
| 2011–2013 | 5.6 L, 8 cyl | 7-speed automatic | All-wheel drive | Petrol (premium) |
| 2011–2013 | 5.6 L, 8 cyl | 7-speed automatic | Rear-wheel drive | Petrol (premium) |
| 2010 | 3.5 L, 6 cyl | 5-speed automatic | All-wheel drive | Petrol (premium) |
| 2009–2010 | 3.5 L, 6 cyl | 7-speed automatic | Rear-wheel drive | Petrol (premium) |
| 2010 | 4.5 L, 8 cyl | 5-speed automatic | All-wheel drive | Petrol (premium) |
| 2003–2004, 2006–2010 | 4.5 L, 8 cyl | 5-speed automatic | Rear-wheel drive | Petrol (premium) |
| 2007–2009 | 3.5 L, 6 cyl | 5-speed automatic | Four-wheel or all-wheel drive | Petrol (premium) |
| 2008–2009 | 4.5 L, 8 cyl | 5-speed automatic | Four-wheel or all-wheel drive | Petrol (premium) |
| 2007–2008 | 3.5 L, 6 cyl | 5-speed automatic | Rear-wheel drive | Petrol (premium) |
| +2 more configurations |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2012–2013 | 3.5 L, 6 cyl hybrid · 7-speed automatic · Rear-wheel drive | 8.1 L/100 km | 8.7 L/100 km | 7.6 L/100 km |
| 2011–2013 | 3.7 L, 6 cyl · 7-speed automatic · All-wheel drive | 11.8 L/100 km | 13.1 L/100 km | 9.8 L/100 km |
| 2011–2013 | 3.7 L, 6 cyl · 7-speed automatic · Rear-wheel drive | 11.2 L/100 km | 13.1 L/100 km | 9.0 L/100 km |
| 2011–2013 | 5.6 L, 8 cyl · 7-speed automatic · All-wheel drive | 13.1 L/100 km | 14.7 L/100 km | 10.2 L/100 km |
| 2011–2013 | 5.6 L, 8 cyl · 7-speed automatic · Rear-wheel drive | 12.4 L/100 km | 14.7 L/100 km | 9.4–9.8 L/100 km |
| 2010 | 3.5 L, 6 cyl · 5-speed automatic · All-wheel drive | 13.1 L/100 km | 14.7 L/100 km | 10.7 L/100 km |
| 2009–2010 | 3.5 L, 6 cyl · 7-speed automatic · Rear-wheel drive | 12.4 L/100 km | 13.8 L/100 km | 9.4 L/100 km |
| 2010 | 4.5 L, 8 cyl · 5-speed automatic · All-wheel drive | 14.7 L/100 km | 16.8 L/100 km | 11.8 L/100 km |
| 2003–2004, 2006–2010 | 4.5 L, 8 cyl · 5-speed automatic · Rear-wheel drive | 13.1 L/100 km | 14.7 L/100 km | 10.7–11.2 L/100 km |
| 2006–2009 | 3.5 L, 6 cyl · 5-speed automatic · Four-wheel or all-wheel drive | 13.1 L/100 km | 14.7 L/100 km | 10.7 L/100 km |
| 2008–2009 | 4.5 L, 8 cyl · 5-speed automatic · Four-wheel or all-wheel drive | 14.7 L/100 km | 16.8 L/100 km | 11.8 L/100 km |
| 2006–2008 | 3.5 L, 6 cyl · 5-speed automatic · Rear-wheel drive | 12.4–13.1 L/100 km | 14.7 L/100 km | 10.2 L/100 km |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
EU type-approval data
| Years | Powertrain | Engine | Mass | CO₂ |
|---|---|---|---|---|
| 2011–2015 | Diesel | 2993 cm³ | 1715–2041 kg | 199 g/km (NEDC) |
| 2011–2014 | Petrol | 3498 cm³ | 1964–1997 kg | 159–162 g/km (NEDC) |
| 2010, 2013 | Petrol | 3696 cm³ | 1795–1905 kg | 173–235 g/km (NEDC) |
| 2011–2012 | Diesel | 2991 cm³ | 1935–2028 kg | 199 g/km (NEDC) |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | Midsize car, Large car, Compact car |
| Model years in EPA data | 2003–2004, 2006–2013 |
| Powertrains | Petrol, Hybrid |
| Engine displacement | 3.5–5.6 L |
| Cylinders | 6, 8 |
| Transmission types | Automatic |
| Drive | All-wheel drive, Rear-wheel drive, Four-wheel or all-wheel drive |
| Fuel | Petrol (premium), Petrol (regular) |
| Configurations listed | 34 |
| Start-stop system | On some versions |
| Luggage volume (EPA) | 311–425 L |
| Passenger volume (EPA) | 2,577–2,973 L |
| Powertrains (EU) | Petrol, Diesel |
| Engine displacement (EU) | 2,991–3,696 cm³ |
| Mass in running order (EU) | 1,715–2,041 kg |
| Wheelbase (EU) | 2,900 mm |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2003–2004, 2006–2013 |
| New registrations (EU) | 2010–2015, 2020 |