Infiniti
EX
Infiniti EX: official NHTSA recalls, fault code help and maintenance guides.
Licensed photo · Photo creditMakeInfiniti
ClassSmall estate
Model years (US)2008–2013
New registrations (EU)2004, 2008–2015, 2022
Recall dataNHTSA (United States)
Generations and technical specifications
Infiniti EX35/372007–2014
| Specification | Value |
|---|---|
| Production | 2007–2014 |
| Engines | Petrol - V6 3.5 L - V6 3.7 L Diesel - V6 3.0d L FAP |
| Wheelbase | 2,799 mm |
| Length | 4,630 mm |
| Width | 1,803 mm |
| Height | 1,572 mm |
| Kerb weight | 1,880 kg |
| Boot capacity | 340 L |
Engines and transmissions
| Model years | Engine | Transmission | Drive | Fuel |
|---|---|---|---|---|
| 2013 | 3.7 L, 6 cyl | 7-speed automatic | All-wheel drive | Petrol (premium) |
| 2013 | 3.7 L, 6 cyl | 7-speed automatic | Rear-wheel drive | Petrol (premium) |
| 2011–2012 | 3.5 L, 6 cyl | 7-speed automatic | All-wheel drive | Petrol (premium) |
| 2011–2012 | 3.5 L, 6 cyl | 7-speed automatic | Rear-wheel drive | Petrol (premium) |
| 2010 | 3.5 L, 6 cyl | 5-speed automatic | All-wheel drive | Petrol (premium) |
| 2008–2010 | 3.5 L, 6 cyl | 5-speed automatic | Rear-wheel drive | Petrol (premium) |
| 2008–2009 | 3.5 L, 6 cyl | 5-speed automatic | Four-wheel or all-wheel drive | Petrol (premium) |
Fuel economy (EPA)
| Model years | Configuration | Combined | City | Highway |
|---|---|---|---|---|
| 2013 | 3.7 L, 6 cyl · 7-speed automatic · All-wheel drive | 11.8 L/100 km | 13.8 L/100 km | 9.8 L/100 km |
| 2013 | 3.7 L, 6 cyl · 7-speed automatic · Rear-wheel drive | 11.8 L/100 km | 13.1 L/100 km | 9.4 L/100 km |
| 2011–2012 | 3.5 L, 6 cyl · 7-speed automatic · All-wheel drive | 12.4 L/100 km | 13.8 L/100 km | 10.2 L/100 km |
| 2011–2012 | 3.5 L, 6 cyl · 7-speed automatic · Rear-wheel drive | 11.8 L/100 km | 13.8 L/100 km | 9.8 L/100 km |
| 2010 | 3.5 L, 6 cyl · 5-speed automatic · All-wheel drive | 12.4 L/100 km | 14.7 L/100 km | 10.2 L/100 km |
| 2008–2010 | 3.5 L, 6 cyl · 5-speed automatic · Rear-wheel drive | 12.4 L/100 km | 13.8 L/100 km | 9.8 L/100 km |
| 2008–2009 | 3.5 L, 6 cyl · 5-speed automatic · Four-wheel or all-wheel drive | 12.4 L/100 km | 14.7 L/100 km | 10.2 L/100 km |
Values are the official EPA label figures for each model year, shown as the lowest and highest value for the configuration. Electric models show energy use per 100 km. Real-world consumption depends on driving style, weather and load. Luggage and passenger volumes follow the EPA measuring method and can differ from the VDA figures used in Europe.
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ |
|---|---|---|---|---|---|
| 2011–2014 | Diesel | 2993 cm³ | 175 kW (238 PS) | 1955–2098 kg | 224 g/km (NEDC) |
| 2011–2013 | Petrol | 3696 cm³ | 235 kW (320 PS) | 1873–1945 kg | 265 g/km (NEDC) |
| 2011–2012 | Diesel | 2991 cm³ | 175 kW (238 PS) | 1955–2077 kg | 224 g/km (NEDC) |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| EPA size class | Small estate |
| Model years in EPA data | 2008–2013 |
| Powertrains | Petrol |
| Engine displacement | 3.5–3.7 L |
| Cylinders | 6 |
| Transmission types | Automatic |
| Drive | Rear-wheel drive, All-wheel drive, Four-wheel or all-wheel drive |
| Fuel | Petrol (premium) |
| Configurations listed | 12 |
| Luggage volume (EPA) | 538 L |
| Passenger volume (EPA) | 2,605 L |
| Powertrains (EU) | Petrol, Diesel |
| Engine displacement (EU) | 2,991–3,696 cm³ |
| Power (EU) | 175–235 kW (238–320 PS) |
| Mass in running order (EU) | 1,873–2,098 kg |
| Wheelbase (EU) | 2,800 mm |
Years and markets
| Specification | Value |
|---|---|
| Model years (US) | 2008–2013 |
| New registrations (EU) | 2004, 2008–2015, 2022 |