308 CC
Peugeot 308 CC: years registered new in Europe, fault code help, warning lights and maintenance guides.
MakePeugeot
New registrations (EU)2010–2015
Generations and technical specifications
Peugeot 308 II2013–2021
| Specification | Value |
|---|---|
| Model code | T9 |
| Production | June 2013–May 2021 |
| Body styles | 5-door hatchback 5-door estate 4-door saloon |
| Layout | Front-engine, front-wheel-drive or four-wheel-drive |
| Platform | PSA EMP2 V1 |
| Engines | Petrol 1.2 L EB2F VTi 12v I3 1.2 L EB2DTS PureTech 12v I3 (turbo) 1.6 L EP6DT THP/Puretech 16V I4 (turbo) Diesel 1.5 L DV5 RC BlueHDi 16V I4 1.6 L DV6 C/D/FC HDi/e-HDi/BlueHDi 8v I4 2.0 L DW10 FC/FD HDi/BlueHDi 16v I4 |
| Transmissions | 5/6-speed manual 6-speed EAT6 Aisin AWTF-80 SC 8-speed EAT8 Aisin AWF8F35 automatic |
| Wheelbase | 2,620 mm 2,730 mm (SW) |
| Length | 4,253 mm 4,585 mm (SW) |
| Width | 1,815 mm |
| Height | 1,460 mm 1,471 mm (SW) |
| Kerb weight | 1,060–1,320 kg |
| Assembly | France: Mulhouse (Mulhouse Plant); Sochaux (Sochaux Plant) China: Wuhan (DPCA) Malaysia: Gurun (NAM) |
| Designer | Thomas Röhm |
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ |
|---|---|---|---|---|---|
| 2012–2015 | Petrol | 1598 cm³ | 88 kW (120 PS) | 1587 kg | 159 g/km (NEDC) |
| 2012–2015 | Petrol | 1598 cm³ | 115 kW (156 PS) | 1636 kg | 160–167 g/km (NEDC) |
| 2012–2015 | Diesel | 1997 cm³ | 120 kW (163 PS) | 1690–1746 kg | 144–172 g/km (NEDC) |
| 2012–2013 | Diesel | 1560 cm³ | 82 kW (111 PS) | 1648 kg | 128 g/km (NEDC) |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| Powertrains (EU) | Petrol, Diesel |
| Engine displacement (EU) | 1,560–1,997 cm³ |
| Power (EU) | 82–120 kW (111–163 PS) |
| Mass in running order (EU) | 1,587–1,746 kg |
| Wheelbase (EU) | 2,608 mm |
Years and markets
| Specification | Value |
|---|---|
| New registrations (EU) | 2010–2015 |