Peugeot
208
Peugeot 208: years registered new in Europe, fault code help, warning lights and maintenance guides.
Licensed photo · Photo creditMakePeugeot
New registrations (EU)2011–2026
Generations and technical specifications
Peugeot 208 – Second generation2019–present
| Specification | Value |
|---|---|
| Model code | P21 |
| Production | 2019–present |
| Body styles | 5-door hatchback |
| Platform | CMP/eCMP |
| Engines | Petrol 1.0 L FireFly I3 flex fuel (South America) 1.2 L EB2FA I3 1.2 L EB2ADTD/EB2DTS turbo I3 1.6 L EC5 I4 flex fuel (South America) Diesel 1.5 L DV5 BlueHDi I4 1.6 L DV6 D HDI I4 (Morocco) |
| Electric motor | Permanent magnet synchronous motor (e-208) |
| Transmissions | 5-speed manual 6-speed Aisin AWF-21 manual 8-speed Aisin AWF8F35 automatic 1-speed direct-drive fixed gear ratio (e-208) |
| Battery | 50 kWh lithium-ion (e-208) |
| Electric range | 349 km |
| Wheelbase | 2,540 mm |
| Length | 4,055 mm |
| Width | 1,745 mm |
| Height | 1,430 mm |
| Assembly | Slovakia: Trnava (Trnava Plant) Spain: Zaragoza (Opel España de Automóviles) Morocco: Kenitra (Kenitra Plant) Argentina: El Palomar, Buenos Aires |
| Designer | Kevin Gonçalves (exterior) Yann Beurel (exterior) Eric Dejou (interior) |
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ | Electric range |
|---|---|---|---|---|---|---|
| 2019–2025 | Petrol | 1199 cm³ | 55 kW (75 PS) | 1055–1108 kg | 119–123 g/km (WLTP) | – |
| 2019–2025 | Petrol | 1199 cm³ | 74 kW (101 PS) | 1165 kg | 114–126 g/km (WLTP) | – |
| 2024–2025 | Petrol hybrid | 1199 cm³ | 74 kW (101 PS) | 1295 kg | 101–104 g/km (WLTP) | – |
| 2020–2025 | Electric | – | 100 kW (136 PS) | 1530 kg | – | 339–362 km · 154–164 Wh/km |
| 2019–2023 | Petrol | 1199 cm³ | 96 kW (131 PS) | 1233 kg | 122–129 g/km (WLTP) | – |
| 2018–2023 | Diesel | 1499 cm³ | 75 kW (102 PS) | 1155–1190 kg | 106–120 g/km (WLTP) | – |
| 2020–2022 | Electric | – | 57 kW (77 PS) | 1530 kg | – | 335–362 km · 155–166 Wh/km |
| 2012–2018, 2020 | Petrol | 1200 cm³ | – | 1035–1168 kg | 124–133 g/km (WLTP) | – |
| 2016–2019 | Petrol | 1199 cm³ | 50 kW (68 PS) | 1050 kg | 133–134 g/km (WLTP) | – |
| 2018–2019 | Petrol | 1199 cm³ | 61 kW (83 PS) | 1050–1115 kg | 130–133 g/km (WLTP) | – |
| 2015–2019 | Petrol | 1199 cm³ | 81 kW (110 PS) | 1145–1165 kg | 132–148 g/km (WLTP) | – |
| 2012–2018 | Petrol | 1199 cm³ | 60 kW (82 PS) | 1050–1168 kg | 129 g/km (WLTP) | – |
| 2015–2018 | Diesel | 1560 cm³ | 55 kW (75 PS) | 1150–1155 kg | 79–90 g/km (NEDC) | – |
| 2015–2018 | Diesel | 1560 cm³ | 73 kW (99 PS) | 1150–1165 kg | 79–90 g/km (NEDC) | – |
| 2012–2016 | Petrol | 999 cm³ | 50 kW (68 PS) | 1035–1125 kg | 99–105 g/km (NEDC) | – |
| 2012–2016 | Petrol | 1000 cm³ | – | 1035–1125 kg | 99–102 g/km (NEDC) | – |
| 2012–2015 | Petrol | 1598 cm³ | 88 kW (120 PS) | 1165–1210 kg | 129–149 g/km (NEDC) | – |
| 2012–2015 | Diesel | 1398 cm³ | 50 kW (68 PS) | 1125–1221 kg | 98 g/km (NEDC) | – |
| 2012–2015 | Diesel | 1560 cm³ | 68 kW (92 PS) | 1155–1265 kg | 85–98 g/km (NEDC) | – |
| 2012–2015 | Diesel | 1560 cm³ | 84 kW (114 PS) | 1150–1283 kg | 99 g/km (NEDC) | – |
| 2012–2013 | Petrol | 1397 cm³ | 70 kW (95 PS) | 1145–1205 kg | 129 g/km (NEDC) | – |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| Powertrains (EU) | Petrol, Diesel, Electric |
| Engine displacement (EU) | 999–1,560 cm³ |
| Power (EU) | 50–100 kW (68–136 PS) |
| Mass in running order (EU) | 1,035–1,530 kg |
| Wheelbase (EU) | 2,538–2,540 mm |
Years and markets
| Specification | Value |
|---|---|
| New registrations (EU) | 2011–2026 |