Horizon
Peugeot Horizon: years registered new in Europe, fault code help, warning lights and maintenance guides.
MakePeugeot
New registrations (EU)2011–2022, 2024–2025
EU type-approval data
| Years | Powertrain | Engine | Mass | CO₂ |
|---|---|---|---|---|
| 2019–2020 | Diesel | 1498 cm³ | 1473–1677 kg | 146–155 g/km (WLTP) |
| 2019–2020 | Diesel | 1500 cm³ | 1505–1677 kg | 150–155 g/km (WLTP) |
| 2013–2019 | Petrol | 1598 cm³ | 1456–1640 kg | 148–164 g/km (NEDC) |
| 2013–2017 | Diesel | 1560 cm³ | 1496–1690 kg | 147 g/km (WLTP) |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| Powertrains (EU) | Petrol, Diesel |
| Engine displacement (EU) | 1,560–1,598 cm³ |
| Mass in running order (EU) | 1,456–1,690 kg |
| Wheelbase (EU) | 2,728 mm |
Years and markets
| Specification | Value |
|---|---|
| New registrations (EU) | 2011–2022, 2024–2025 |