Duster
Renault Duster: years registered new in Europe, fault code help, warning lights and maintenance guides.
MakeRenault
New registrations (EU)2010, 2014, 2016, 2018–2023
Generations and technical specifications
Dacia Duster – Third generation2023–present
| Specification | Value |
|---|---|
| Model code | P1310 |
| Production | December 2023 – present (Romania) November 2024 – present (Turkey) March 2026 – present (India) |
| Body styles | 5-door crossover SUV |
| Platform | Renault–Nissan CMF-B LS RGMP (Renault Group Modular Platform (India) |
| Engines | Petrol / LPG 1.0 L ECO-G I3 turbo Petrol hybrid 1.2 L HR12DDV I3 turbo (mild hybrid) 1.3 L H5Ht I4 turbo 1.6 L H4M I4 (Hybrid 140) 1.8 L Horse HR18 HEV I4 (Hybrid 155) Petrol 1.0L Turbo 100 I3 turbo 1.3L Turbo 160 I4 turbo Diesel 1.5 L K9K I4 |
| Transmissions | 7-speed EDC 6-speed manual EDC 4-speed automatic (Hybrid 140) |
| Battery | 0.9 kWh (TCe 130) 1.2 kWh lithium-ion (Hybrid 140) |
| Wheelbase | 2,657 mm |
| Length | 4,343 mm |
| Width | 1,829 mm |
| Height | 1,660 mm |
| Assembly | Romania: Mioveni Turkey: Bursa (Oyak-Renault) India: Chennai (Renault Nissan India) |
| Designer | Eduard Grigoroiu (head of the design team) David Durand (design director) |
Dacia Duster – Second generation2017–present
| Specification | Value |
|---|---|
| Model code | HM |
| Production | 2017–2024 (Europe) 2020–present (Brazil) 2021–present (Colombia) 2021–present (Nigeria) 2021–2022 (Russia) |
| Body styles | 5-door crossover SUV 2-door pickup |
| Platform | Dacia B0+ platform |
| Engines | Petrol 1.0 L H5D I3 turbo 1.2 L H5Ft I4 turbo 1.3 L H5Ht I4 turbo 1.6 L H4M I4 2.0 L F4R I4 Diesel 1.5 L K9K I4 |
| Transmissions | 5-speed manual 6-speed manual 6-speed EDC CVT |
| Wheelbase | 2,673 mm |
| Length | 4,320 mm 4,341 mm (pick-up) |
| Width | 1,822 mm |
| Height | 1,630–1,700 mm |
| Assembly | Romania: Mioveni Brazil: São José dos Pinhais (Renault Brazil) Colombia: Envigado (SOFASA) Russia: Moscow (Renault Russia) Nigeria: Lagos (Coscharis) |
| Designer | Renault Technocentre & Renault Technologie Roumanie Erde Tungaa (exterior) Emmanuel Klissarov (exterior) |
Dacia Duster – First generation2010–2022
| Specification | Value |
|---|---|
| Model code | HS |
| Production | 2010–2017 2012–2020 (Brazil) 2012–2021 (Colombia) 2011–2021 (Russia) 2012–2022 (India) |
| Body styles | 5-door crossover SUV 4-door pick-up |
| Platform | Dacia B0 platform |
| Engines | Petrol 1.2 L H5Ft I4 turbo 1.3 L H5Ht I4 turbo 1.5 L H4K I4 1.6 L K4M I4 1.6 L K4M I4 (ethanol) 1.6 L K4M I4 (LPG) 2.0 L F4R I4 2.0 L F4R I4 (ethanol) Diesel 1.5 L K9K I4 turbo |
| Transmissions | 5-speed manual 6-speed manual 4-speed automatic 6-speed automated manual 6-speed EDC CVT |
| Wheelbase | 2,673 mm |
| Length | 4,315 mm |
| Width | 1,822 mm |
| Height | 1,630–1,690 mm |
| Kerb weight | 1,160–1,294 kg |
| Assembly | Romania: Mioveni Brazil: São José dos Pinhais (Renault Brazil) Colombia: Envigado (SOFASA) Russia: Moscow (Avtoframos/Renault Russia) India: Chennai (Renault Nissan India) Indonesia: East Jakarta (National Assemblers) |
| Designer | Renault Design Central Europe Erde Tungaa (exterior) |
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ |
|---|---|---|---|---|---|
| 2022 | Petrol | 1332 cm³ | 206 kW (280 PS) | 1317–1342 kg | 141–142 g/km (WLTP) |
| 2021–2022 | Petrol | 1998 cm³ | 105 kW (143 PS) | 1468 kg | 237 g/km (WLTP) |
| 2022 | Diesel | 1461 cm³ | 206 kW (280 PS) | 1429–1518 kg | 129–140 g/km (WLTP) |
| 2020 | Petrol | 999 cm³ | 67 kW (91 PS) | 1266–1300 kg | 141–142 g/km (WLTP) |
| 2020 | Petrol | 999 cm³ | 74 kW (101 PS) | 1266 kg | 141–144 g/km (WLTP) |
| 2019–2020 | Petrol | 1332 cm³ | 96 kW (131 PS) | 1309–1331 kg | 149–160 g/km (WLTP) |
| 2019–2020 | Petrol | 1332 cm³ | 110 kW (150 PS) | 1309–1406 kg | 146–169 g/km (WLTP) |
| 2019–2020 | Diesel | 1461 cm³ | 85 kW (116 PS) | 1395–1480 kg | 128–147 g/km (WLTP) |
| 2020 | LPG (bi-fuel) | 999 cm³ | 74 kW (101 PS) | 1330–1363 kg | 131 g/km (WLTP) |
| 2019 | Diesel | 1461 cm³ | 70 kW (95 PS) | 1389 kg | 136–142 g/km (WLTP) |
| 2018 | Petrol | 1197 cm³ | 92 kW (125 PS) | 1275–1392 kg | 138–145 g/km (NEDC) |
| 2018 | Petrol | 1598 cm³ | 84 kW (114 PS) | 1254 kg | 176 g/km (WLTP) |
| 2018 | Diesel | 1461 cm³ | 80 kW (109 PS) | 1280–1416 kg | 115–123 g/km (NEDC) |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| Powertrains (EU) | Petrol, Diesel, LPG (bi-fuel) |
| Engine displacement (EU) | 999–1,998 cm³ |
| Power (EU) | 74–206 kW (101–280 PS) |
| Mass in running order (EU) | 1,266–1,480 kg |
| Wheelbase (EU) | 2,673 mm |
Years and markets
| Specification | Value |
|---|---|
| New registrations (EU) | 2010, 2014, 2016, 2018–2023 |