Fluence
Renault Fluence: years registered new in Europe, fault code help, warning lights and maintenance guides.
MakeRenault
New registrations (EU)2010–2017, 2019
Generations and technical specifications
Renault Fluence Concept
| Specification | Value |
|---|---|
| Body styles | 2-door coupé |
| Engines | 3.5 L V6 |
| Transmissions | 6-speed automatic |
| Length | 4,600 mm |
| Width | 1,890 mm |
| Height | 1,390 mm |
| Kerb weight | 1,500 kg |
| Class | Small family car |
| Designer | Patrick le Quément |
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ | Electric range |
|---|---|---|---|---|---|---|
| 2015–2017 | Petrol | 1598 cm³ | 84 kW (114 PS) | 1280–1336 kg | 151 g/km (NEDC) | – |
| 2013–2017 | Diesel | 1461 cm³ | 70 kW (95 PS) | 1360–1421 kg | 93–120 g/km (NEDC) | – |
| 2011–2016 | Diesel | 1461 cm³ | 81 kW (110 PS) | 1360–1450 kg | 104–120 g/km (NEDC) | – |
| 2013–2016 | Diesel | 1598 cm³ | 96 kW (131 PS) | 1390–1455 kg | 119 g/km (NEDC) | – |
| 2016 | LPG (bi-fuel) | 1598 cm³ | 84 kW (114 PS) | 1320–1347 kg | 151 g/km (NEDC) | – |
| 2013–2015 | Petrol | 1598 cm³ | 80 kW (109 PS) | 1280–1373 kg | 155 g/km (NEDC) | – |
| 2011–2015 | Petrol | 1598 cm³ | 82 kW (111 PS) | 1265–1382 kg | 155–157 g/km (NEDC) | – |
| 2011–2014 | Electric | – | 50 kW (68 PS) | 1605–1668 kg | – | 140 Wh/km |
| 2011–2013 | Petrol | 1598 cm³ | 81 kW (110 PS) | 1265–1382 kg | 155–157 g/km (NEDC) | – |
| 2011–2013 | Petrol | 1997 cm³ | 103 kW (140 PS) | 1280–1435 kg | 178–182 g/km (NEDC) | – |
| 2011–2013 | Diesel | 1461 cm³ | 66 kW (90 PS) | 1280–1408 kg | 115–118 g/km (NEDC) | – |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| Powertrains (EU) | Petrol, Diesel, Electric |
| Engine displacement (EU) | 1,461–1,997 cm³ |
| Power (EU) | 50–103 kW (68–140 PS) |
| Mass in running order (EU) | 1,265–1,668 kg |
| Wheelbase (EU) | 2,701–2,703 mm |
Years and markets
| Specification | Value |
|---|---|
| New registrations (EU) | 2010–2017, 2019 |