Grand Scénic
Renault Grand Scénic: years registered new in Europe, fault code help, warning lights and maintenance guides.
MakeRenault
New registrations (EU)2000–2023
Generations and technical specifications
Scénic IV2016–2022
| Specification | Value |
|---|---|
| Production | 2016–2022 |
| Platform | Renault–Nissan CMF-CD platform |
| Engines | Petrol 1.2 L H5Ft turbo I4 1.3 L H5Ht turbo I4 Diesel 1.5 L K9K I4 1.6 L R9M I4 1.7 L R9N I4 |
| Transmissions | 6-speed manual 6-speed automatic 7-speed automatic |
| Wheelbase | 2,734 mm 2,804 mm (Grand Scénic) |
| Length | 4,406 mm 4,634 mm (Grand Scénic) |
| Width | 1,865 mm 1,865 mm (Grand Scénic) |
| Height | 1,653 mm 1,660 mm (Grand Scénic) |
| Assembly | France: Douai (Douai Factory) |
| Designer | Jérémie Sommer (exterior) Maxime Pinol (interior) |
Scénic III2009–2016
| Specification | Value |
|---|---|
| Model code | X95 |
| Production | 2009–2016 |
| Platform | Renault–Nissan C Platform |
| Engines | Petrol 1.2 L H5Ft turbo GDI I4 1.4 L H4Jt turbo GDI I4 1.6 L K4M I4 2.0 L M4R I4 Diesel 1.5 L K9K I4 1.6 L R9M I4 1.9 L F9Q I4 2.0 L M9R I4 |
| Wheelbase | 2,700 mm (Scénic) 2,769 mm (Grand Scénic) |
| Length | 4,343 mm (Scénic) 4,559 mm (Grand Scénic) |
| Width | 1,844 mm |
| Height | 1,636 mm (Scénic) 1,643 mm (Grand Scénic) |
| Assembly | France: Douai (Douai Factory) |
| Designer | Fabio Filippini |
Scénic II2003–2009
| Specification | Value |
|---|---|
| Production | June 2003–2009 |
| Platform | Renault–Nissan C Platform |
| Engines | Petrol 1.4 L K4J 16V I4 1.6 L K4M 16V I4 2.0 L F4R 16V I4 2.0 L F4Rt 16V turbocharged I4 Diesel 1.5 L K9K 8V I4 dCi 1.9 L F9Q 8V I4 dCi 2.0 L M9R 16V I4 dCi |
| Wheelbase | 2,685 mm (Scénic) 2,736 mm (Grand Scénic) |
| Length | 4,259 mm (Scénic) 4,493 mm (Grand Scénic) |
| Width | 1,811 mm |
| Height | 1,621 mm (Scénic) 1,641 mm (Grand Scénic) |
| Assembly | France: Douai (Douai Factory) |
| Designer | Vincent Pedretti (exterior) |
Renault Scénic – Scenic RX42000–2003
| Specification | Value |
|---|---|
| Production | 2000–2003 (France) |
| Engines | Petrol 2.0 L F4R 16V I4 Diesel 1.9 L F9Q I4 |
| Transmissions | 5-speed manual |
| Wheelbase | 2,624 mm |
| Length | 4,444 mm |
| Width | 1,785 mm |
| Height | 1,730 mm |
| Assembly | France: Douai (Douai Factory) |
| Designer | Patrick Le Quément |
Mégane Scénic & Scénic I1996–2010
| Specification | Value |
|---|---|
| Production | 1996–2003 (France) 1998–2010 (Brazil) |
| Engines | Petrol 1.4 L E7J I4 1.4 L K4J 16V I4 1.6 L K7M I4 1.6 L K4M 16V I4 1.8 L F4P 16V I4 2.0 L F3R I4 2.0 L F4R 16V I4 Diesel 1.9 L F8Q I4 1.9 L F9Q I4 |
| Transmissions | 5-speed manual 4-speed automatic |
| Wheelbase | 2,580 mm |
| Length | 4,168 mm |
| Width | 1,719 mm |
| Height | 1,609 mm |
| Assembly | France: Douai (Douai Factory) Brazil: Curitiba (Ayrton Senna Factory) Mexico: Cuernavaca (Nissan Cuernavaca Factory) |
| Designer | Patrick Le Quément |
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ |
|---|---|---|---|---|---|
| 2018–2023 | Petrol | 1332 cm³ | 103 kW (140 PS) | 1565–1603 kg | 148–157 g/km (WLTP) |
| 2021–2023 | Petrol | 1332 cm³ | 116 kW (158 PS) | 1591–1629 kg | 150–154 g/km (WLTP) |
| 2018–2021 | Petrol | 1332 cm³ | 117 kW (159 PS) | 1572–1652 kg | 157–161 g/km (WLTP) |
| 2019–2021 | Diesel | 1749 cm³ | 88 kW (120 PS) | 1706–1785 kg | 146–148 g/km (WLTP) |
| 2019–2021 | Diesel | 1749 cm³ | 110 kW (150 PS) | 1706–1735 kg | 146–158 g/km (WLTP) |
| 2019–2021 | Diesel | 1750 cm³ | 88 kW (120 PS) | 1706–1779 kg | 146–148 g/km (WLTP) |
| 2018–2020 | Petrol | 1330 cm³ | – | 1572 kg | 156–158 g/km (WLTP) |
| 2018–2019 | Diesel | 1461 cm³ | 81 kW (110 PS) | 1607–1615 kg | 104 g/km (NEDC) |
| 2018 | Petrol | 1332 cm³ | 120 kW (163 PS) | 1570–1594 kg | 124–125 g/km (NEDC) |
| 2018 | Diesel | 1598 cm³ | 96 kW (131 PS) | 1676 kg | 119 g/km (NEDC) |
| 2018 | Diesel | 1598 cm³ | 118 kW (160 PS) | 1735 kg | 122 g/km (NEDC) |
| 2010–2011 | Diesel | 1870 cm³ | – | 1643–1690 kg | 145–149 g/km (NEDC) |
| 2010–2011 | Diesel | 1995 cm³ | – | 1778–1797 kg | 173–184 g/km (NEDC) |
| 2010 | Petrol | 1397 cm³ | – | 1505–1570 kg | 170–173 g/km (NEDC) |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| Powertrains (EU) | Petrol, Diesel |
| Engine displacement (EU) | 1,330–1,870 cm³ |
| Power (EU) | 81–116 kW (110–158 PS) |
| Mass in running order (EU) | 1,565–1,735 kg |
| Wheelbase (EU) | 2,769–2,804 mm |
Years and markets
| Specification | Value |
|---|---|
| New registrations (EU) | 2000–2023 |