Multivan
Volkswagen Multivan: years registered new in Europe, fault code help, warning lights and maintenance guides.
MakeVolkswagen
New registrations (EU)2000–2026
Generations and technical specifications
Volkswagen Multivan IV2015–2021
| Specification | Value |
|---|---|
| Production | 2015–2021 |
| Engines | Petrol 2.0 150/204 Diesel 2.0 TDI 82/102/150/204 |
| Wheelbase | 3,000 mm |
| Length | 4,890 mm |
| Width | 1,900 mm |
| Height | 1,970 mm |
| Kerb weight | 2,240 kg |
| Boot capacity | 720 L à |
Volkswagen Multivan III2003–2015
| Specification | Value |
|---|---|
| Production | 2003–2015 |
| Engines | 2.5 tdi 5 cylindres 130 et 175 PS 2.0 TDI 102 FAP 2.0 TDI 140 FAP 2.0 BiTDI 180 FAP |
| Wheelbase | 3,000 mm |
| Length | 4,892 mm |
| Width | 1,904 mm |
| Height | 1,970 mm |
| Kerb weight | 2,022–2,094 kg |
| Boot capacity | 4,300 L |
EU type-approval data
| Years | Powertrain | Engine | Power | Mass | CO₂ | Electric range |
|---|---|---|---|---|---|---|
| 2021–2025 | Petrol | 1498 cm³ | 100 kW (136 PS) | 1955–2012 kg | 179–183 g/km (WLTP) | – |
| 2011–2018, 2021–2025 | Petrol | 1984 cm³ | 150 kW (204 PS) | 2046–2211 kg | 201–205 g/km (WLTP) | – |
| 2025 | Petrol plug-in hybrid | 1498 cm³ | 130 kW (177 PS) | 2336–2367 kg | 19–20 g/km (WLTP) | 90–92 km · 222–226 Wh/km |
| 2015–2025 | Diesel | 1968 cm³ | 110 kW (150 PS) | 2047–2180 kg | 171–228 g/km (WLTP) | – |
| 2021–2022, 2024 | Petrol plug-in hybrid | 1395 cm³ | 110 kW (150 PS) | 2143–2194 kg | 41–42 g/km (WLTP) | 47–60 km · 172–174 Wh/km |
| 2015–2018, 2021–2024 | Diesel | 1968 cm³ | 150 kW (204 PS) | 2093–2220 kg | 210–225 g/km (WLTP) | – |
| 2021, 2023 | Petrol plug-in hybrid | 1395 cm³ | 85 kW (116 PS) | 2143–2194 kg | 41–42 g/km (WLTP) | 47–48 km · 172–174 Wh/km |
| 2018–2021 | Diesel | 1968 cm³ | 146 kW (199 PS) | 2093–2195 kg | 218–253 g/km (WLTP) | – |
| 2011–2019 | Diesel | 1968 cm³ | 75 kW (102 PS) | 1946–2032 kg | 190–197 g/km (WLTP) | – |
| 2011–2015, 2017–2019 | Diesel | 1968 cm³ | 84 kW (114 PS) | 1946–2032 kg | 198–206 g/km (WLTP) | – |
| 2013–2018 | Petrol | 1984 cm³ | 110 kW (150 PS) | 2007 kg | 210 g/km (NEDC) | – |
| 2011–2015 | Diesel | 1968 cm³ | 103 kW (140 PS) | 2067–2187 kg | 184–216 g/km (NEDC) | – |
| 2011–2015 | Diesel | 1968 cm³ | 132 kW (179 PS) | 2169–2284 kg | 199–232 g/km (NEDC) | – |
Years are registration years. Each range runs from the 10th to the 90th percentile of the values reported for new registrations; it is not an average. Mass is the mass in running order. For electric cars the power is the type-approval net power, which can be lower than the peak power in brochures.
Key specifications
| Specification | Value |
|---|---|
| Powertrains (EU) | Petrol, Petrol plug-in hybrid, Diesel |
| Engine displacement (EU) | 1,395–1,984 cm³ |
| Power (EU) | 103–150 kW (140–204 PS) |
| Mass in running order (EU) | 2,046–2,284 kg |
| Wheelbase (EU) | 3,000–3,124 mm |
Years and markets
| Specification | Value |
|---|---|
| New registrations (EU) | 2000–2026 |